Molly McShane | #5 | | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 3 | 1 | .086 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 1 | 7 | 35 | .086 | 19 | .543 | 0 | 0 | 0-0 |
| Conference | 8 | 1 | 0 | 2 | 15 | .067 | 12 | .800 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 13 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 |
| Away | 7 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0 | 0-0 |
| Neutral | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Wins | 17 | 3 | 1 | 7 | 29 | .103 | 15 | .517 | 0 | 0 | 0-0 |
| Losses | 4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 |
| September | 9 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 |
| October | 7 | 1 | 0 | 2 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 |
| November | 5 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




