Sarah Fay | #16 | | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 0 | 0 | .000 | 0 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | New England Col. | W, 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 3 | at Mass.-Dartmouth | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Lasell | W, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 8 | Simmons | W, 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 10 | Washington College | W, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Johns Hopkins | L, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Gordon | W, 4-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 17 | at Clark (Mass.) | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Nichols | W, 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 24 | Springfield | W, 4-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 27 | Endicott | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | at Smith | W, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | WPI | W, 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 8 | Wheaton (Mass.) | W, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | Mount Holyoke | W, 3-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 18 | at Wellesley | L, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | at U. of New England | W, 6-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | at Babson | W, 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 5 | Springfield | W, 8-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 6 | Mount Holyoke | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 9 | Husson | W, 7-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 12 | vs. Denison | W, 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 13 | at Bowdoin | L, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |




