MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 98 | 4.3 | 0.2 | 25.5 | 1.25 | 13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-4 (.826) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 5-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Babson | W, 4-0 |
| Nov 5 | Springfield | W, 8-2 |
| Nov 6 | Mount Holyoke | W, 2-1 |
| Nov 9 | Husson | W, 7-0 |
| Nov 12 | vs. Denison | W, 4-1 |
| Nov 13 | at Bowdoin | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8 | ||
| Goals scored | 98 | 26 | ||
| Shots | 587 | 190 | ||
| Shot percentage | 0.2 | 0.1 | ||
| Shots on goal | 379 | 122 | ||
| SOG percentage | 65% | 64% | ||
| Shots-per game | 25.5 | 23.8 | ||
| Assists | 66 | 14 | ||
| Penalty corners | 239 | 82 | ||
| Defensive saves | 4 | 1 | ||
| Penalty strokes | 5-7 | 0-1 | ||
| Green cards | 13 | 3 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1165 | 280 | ||
| Home Attendance average | 83 | 70 | ||




