MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 98 | 4.3 | 0.2 | 25.5 | 1.25 | 13 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Anna Teruya | Sr | 22 | 11 | 2 | 24 | 54 | .204 | 31 | .574 | 3 | 1 | 3-3 | ||
| 4 | Elizabeth Dethy | Fr | 23 | 3 | 4 | 10 | 41 | .073 | 25 | .610 | 0 | 0 | 1-1 | ||
| 9 | Katie Kauffman | Sr | 23 | 6 | 4 | 16 | 39 | .154 | 27 | .692 | 1 | 0 | 1-1 | ||
| 3 | Kimberly Barker | Jr | 22 | 14 | 17 | 45 | 53 | .264 | 34 | .642 | 5 | 0 | 0-0 | ||
| 12 | Lia Digiovanna | Jr | 7 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | ||
| 24 | Michelle Dion | Jr | 21 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | ||
| 11 | Molly Duffy | So | 23 | 23 | 9 | 55 | 81 | .284 | 59 | .728 | 3 | 0 | 0-2 | ||
| 16 | Sarah Fay | Fr | 21 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | ||
| 1 | Emma Kane | Fr | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 10 | Erin Kenney | So | 19 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | ||
| 13 | Diane Kim | Fr | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 15 | Kameron Klauber | Sr | 23 | 25 | 22 | 72 | 170 | .147 | 118 | .694 | 6 | 0 | 0-0 | ||
| 31 | Jenna Klein | Fr | GK | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 30 | Casey Landry | So | GK | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 18 | Caitlin Mackey | Fr | 23 | 6 | 1 | 13 | 39 | .154 | 24 | .615 | 1 | 0 | 0-0 | ||
| 5 | Molly McShane | Jr | 21 | 3 | 1 | 7 | 35 | .086 | 19 | .543 | 0 | 0 | 0-0 | ||
| 22 | Jenny Shen | Fr | 15 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | ||
| 6 | Michelle Teplensky | So | 22 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 3 | 0-0 | ||
| 2 | Sarah Walker | Fr | 16 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | ||
| 17 | Maddy Wharton | So | 23 | 4 | 1 | 9 | 27 | .148 | 16 | .593 | 0 | 0 | 0-0 | ||
| 21 | Kathryn Wopat | Fr | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | ||
| 19 | Rebecca Zhang | Fr | 16 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | ||
| Totals | 23 | 98 | 66 | 262 | 587 | .167 | 379 | .646 | 19 | 4 | 5-7 | ||||
| Opponent | 23 | 29 | 22 | 80 | 271 | .107 | - | - | 4 | 26 | 1-1 | ||||
| Goalkeepers |
|---|




