MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 98 | 4.3 | 0.2 | 25.5 | 1.25 | 13 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | New England Col. | W, 8-1 | 55 |
| Sep 3 | at Mass.-Dartmouth | W, 6-2 | 100 |
| Sep 6 | Lasell | W, 12-0 | 25 |
| Sep 8 | Simmons | W, 6-0 | 25 |
| Sep 10 | Washington College | W, 4-1 | 75 |
| Sep 11 | Johns Hopkins | L, 3-1 | 100 |
| Sep 14 | Gordon | W, 4-1 | 40 |
| Sep 17 | at Clark (Mass.) | L, 4-1 | 228 |
| Sep 21 | at Nichols | W, 2-1 | 114 |
| Sep 24 | Springfield | W, 4-2 | 50 |
| Sep 27 | Endicott | W, 2-1 | 40 |
| Oct 1 | at Smith | W, 4-0 | 125 |
| Oct 4 | WPI | W, 5-0 | 30 |
| Oct 8 | Wheaton (Mass.) | W, 4-0 | 75 |
| Oct 15 | Mount Holyoke | W, 3-2 | 125 |
| Oct 18 | at Wellesley | L, 2-1 | 75 |
| Oct 26 | at U. of New England | W, 6-2 | 75 |
| Oct 29 | at Babson | W, 4-0 | 150 |
| Nov 5 | Springfield | W, 8-2 | 200 |
| Nov 6 | Mount Holyoke | W, 2-1 | 200 |
| Nov 9 | Husson | W, 7-0 | 125 |
| Nov 12 | vs. Denison | W, 4-1 | 215 |
| Nov 13 | at Bowdoin | L, 3-0 | 423 |




