MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 98 | 4.3 | 0.2 | 25.5 | 1.25 | 13 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Kane | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Sarah Walker | Fr | 16 | - | .06 | .00 | .12 | .44 | .143 | .38 | .857 | ||
| 3 | Kimberly Barker | Jr | 22 | 22 | .64 | .77 | 2.05 | 2.41 | .264 | 1.55 | .642 | ||
| 4 | Elizabeth Dethy | Fr | 23 | 23 | .13 | .17 | .43 | 1.78 | .073 | 1.09 | .610 | ||
| 5 | Molly McShane | Jr | 21 | 21 | .14 | .05 | .33 | 1.67 | .086 | .90 | .543 | ||
| 6 | Michelle Teplensky | So | 22 | 22 | .00 | .05 | .05 | .14 | .000 | .00 | .000 | ||
| 9 | Katie Kauffman | Sr | 23 | 23 | .26 | .17 | .70 | 1.70 | .154 | 1.17 | .692 | ||
| 10 | Erin Kenney | So | 19 | 6 | .00 | .00 | .00 | .47 | .000 | .11 | .222 | ||
| 11 | Molly Duffy | So | 23 | 22 | 1.00 | .39 | 2.39 | 3.52 | .284 | 2.57 | .728 | ||
| 12 | Lia Digiovanna | Jr | 7 | - | .00 | .29 | .29 | .29 | .000 | .29 | 1.000 | ||
| 13 | Diane Kim | Fr | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Kameron Klauber | Sr | 23 | 23 | 1.09 | .96 | 3.13 | 7.39 | .147 | 5.13 | .694 | ||
| 16 | Sarah Fay | Fr | 21 | 1 | .00 | .00 | .00 | .57 | .000 | .33 | .583 | ||
| 17 | Maddy Wharton | So | 23 | 23 | .17 | .04 | .39 | 1.17 | .148 | .70 | .593 | ||
| 18 | Caitlin Mackey | Fr | 23 | 17 | .26 | .04 | .57 | 1.70 | .154 | 1.04 | .615 | ||
| 19 | Rebecca Zhang | Fr | 16 | 1 | .06 | .06 | .19 | .44 | .143 | .31 | .714 | ||
| 20 | Anna Teruya | Sr | 22 | 21 | .50 | .09 | 1.09 | 2.45 | .204 | 1.41 | .574 | ||
| 21 | Kathryn Wopat | Fr | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Jenny Shen | Fr | 15 | 3 | .07 | .07 | .20 | .33 | .200 | .13 | .400 | ||
| 24 | Michelle Dion | Jr | 21 | 2 | .00 | .00 | .00 | .14 | .000 | .10 | .667 | ||
| 30 | Casey Landry | So | GK | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Jenna Klein | Fr | GK | 21 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 23 | 23 | 4.26 | 2.87 | 11.39 | 25.52 | .167 | 16.48 | .646 | ||||
| Opponent | 23 | 23 | 4.26 | .96 | 3.48 | 11.78 | .107 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Casey Landry | So | GK | 22 | 22 | 44:26 | .91 | 1.43 | 2.55 | .737 | |
| 31 | Jenna Klein | Fr | GK | 21 | 1 | 30:33 | .43 | 0.98 | 2.57 | .857 | |
| Totals | 23 | - | 70:23 | 1.26 | 1.25 | 4.78 | .791 | ||||
| Opponent | 23 | - | 70:23 | 4.26 | 4.24 | 11.39 | .728 | ||||




