2011-12 Women's Field hockey Statistics
MIT
Games
23
Goals
98
Goals-per game
4.3
Shot %
0.2
Shots-per game
25.5
GAA
1.25
Green cards
13
Schedule Summary | |
---|---|
Overall (Pct.) | 19-4 (.826) |
Conference (Pct.) | 6-2 (.750) |
Streak | Lost 1 |
Home | 13-1 |
Away | 5-3 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 29 | at Babson College | W, 4-0 |
Nov 5 | Springfield College | W, 8-2 |
Nov 6 | Mount Holyoke College | W, 2-1 |
Nov 9 | Husson University | W, 7-0 |
Nov 12 | vs. Denison | W, 4-1 |
Nov 13 | at Bowdoin College | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 8 | ||
Goals scored | 98 | 26 | ||
Shots | 587 | 190 | ||
Shot percentage | 0.2 | 0.1 | ||
Shots on goal | 379 | 122 | ||
SOG percentage | 65% | 64% | ||
Shots-per game | 25.5 | 23.8 | ||
Assists | 66 | 14 | ||
Penalty corners | 239 | 82 | ||
Defensive saves | 4 | 1 | ||
Penalty strokes | 5-7 | 0-1 | ||
Green cards | 13 | 3 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1165 | 280 | ||
Home Attendance average | 83 | 70 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Kane | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Sarah Walker | Fr | 16 | - | .06 | .00 | .13 | .44 | .143 | .38 | .857 | |
3 | Kimberly Barker | Jr | 22 | 22 | .64 | .77 | 2.05 | 2.41 | .264 | 1.55 | .642 | |
4 | Elizabeth Dethy | Fr | 23 | 23 | .13 | .17 | .43 | 1.78 | .073 | 1.09 | .610 | |
5 | Molly McShane | Jr | 21 | 21 | .14 | .05 | .33 | 1.67 | .086 | .90 | .543 | |
6 | Michelle Teplensky | So | 22 | 22 | .00 | .05 | .05 | .14 | .000 | .00 | .000 | |
9 | Katie Kauffman | Sr | 23 | 23 | .26 | .17 | .70 | 1.70 | .154 | 1.17 | .692 | |
10 | Erin Kenney | So | 19 | 6 | .00 | .00 | .00 | .47 | .000 | .11 | .222 | |
11 | Molly Duffy | So | 23 | 22 | 1.00 | .39 | 2.39 | 3.52 | .284 | 2.57 | .728 | |
12 | Lia Digiovanna | Jr | 7 | - | .00 | .29 | .29 | .29 | .000 | .29 | 1.000 | |
13 | Diane Kim | Fr | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Kameron Klauber | Sr | 23 | 23 | 1.09 | .96 | 3.13 | 7.39 | .147 | 5.13 | .694 | |
16 | Sarah Fay | Fr | 21 | 1 | .00 | .00 | .00 | .57 | .000 | .33 | .583 | |
17 | Maddy Wharton | So | 23 | 23 | .17 | .04 | .39 | 1.17 | .148 | .70 | .593 | |
18 | Caitlin Mackey | Fr | 23 | 17 | .26 | .04 | .57 | 1.70 | .154 | 1.04 | .615 | |
19 | Rebecca Zhang | Fr | 16 | 1 | .06 | .06 | .19 | .44 | .143 | .31 | .714 | |
20 | Anna Teruya | Sr | 22 | 21 | .50 | .09 | 1.09 | 2.45 | .204 | 1.41 | .574 | |
21 | Kathryn Wopat | Fr | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Jenny Shen | Fr | 15 | 3 | .07 | .07 | .20 | .33 | .200 | .13 | .400 | |
24 | Michelle Dion | Jr | 21 | 2 | .00 | .00 | .00 | .14 | .000 | .10 | .667 | |
30 | Casey Landry | So | GK | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Jenna Klein | Fr | GK | 21 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 23 | 23 | 4.26 | 2.87 | 11.39 | 25.52 | .167 | 16.48 | .646 | |||
Opponent | 23 | 23 | 4.26 | .96 | 3.48 | 11.78 | .107 | 6.22 | .528 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Casey Landry | So | GK | 22 | 22 | 44:26 | .91 | 1.43 | 2.55 | .737 |
31 | Jenna Klein | Fr | GK | 21 | 1 | 30:33 | .43 | 0.98 | 2.57 | .857 |
Totals | 23 | - | 70:23 | 1.26 | 1.25 | 4.78 | .791 | |||
Opponent | 23 | - | 70:23 | 4.26 | 4.24 | 11.43 | .729 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Kane | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
2 | Sarah Walker | Fr | 16 | - | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | |
3 | Kimberly Barker | Jr | 22 | 22 | 14 | 17 | 45 | 53 | .264 | 34 | .642 | 5 | 0 | 0-0 | |
4 | Elizabeth Dethy | Fr | 23 | 23 | 3 | 4 | 10 | 41 | .073 | 25 | .610 | 0 | 0 | 1-1 | |
5 | Molly McShane | Jr | 21 | 21 | 3 | 1 | 7 | 35 | .086 | 19 | .543 | 0 | 0 | 0-0 | |
6 | Michelle Teplensky | So | 22 | 22 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 3 | 0-0 | |
9 | Katie Kauffman | Sr | 23 | 23 | 6 | 4 | 16 | 39 | .154 | 27 | .692 | 1 | 0 | 1-1 | |
10 | Erin Kenney | So | 19 | 6 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | |
11 | Molly Duffy | So | 23 | 22 | 23 | 9 | 55 | 81 | .284 | 59 | .728 | 3 | 0 | 0-2 | |
12 | Lia Digiovanna | Jr | 7 | - | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
13 | Diane Kim | Fr | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
15 | Kameron Klauber | Sr | 23 | 23 | 25 | 22 | 72 | 170 | .147 | 118 | .694 | 6 | 0 | 0-0 | |
16 | Sarah Fay | Fr | 21 | 1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0 | 0-0 | |
17 | Maddy Wharton | So | 23 | 23 | 4 | 1 | 9 | 27 | .148 | 16 | .593 | 0 | 0 | 0-0 | |
18 | Caitlin Mackey | Fr | 23 | 17 | 6 | 1 | 13 | 39 | .154 | 24 | .615 | 1 | 0 | 0-0 | |
19 | Rebecca Zhang | Fr | 16 | 1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | |
20 | Anna Teruya | Sr | 22 | 21 | 11 | 2 | 24 | 54 | .204 | 31 | .574 | 3 | 1 | 3-3 | |
21 | Kathryn Wopat | Fr | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
22 | Jenny Shen | Fr | 15 | 3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | |
24 | Michelle Dion | Jr | 21 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | |
30 | Casey Landry | So | GK | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
31 | Jenna Klein | Fr | GK | 21 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 23 | 23 | 98 | 66 | 262 | 587 | .167 | 379 | .646 | 19 | 4 | 5-7 | |||
Opponent | 23 | 23 | 29 | 22 | 80 | 271 | .107 | 143 | .528 | 4 | 26 | 1-1 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Kane | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Sarah Walker | Fr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
3 | Kimberly Barker | Jr | 8 | 8 | .50 | .63 | 1.63 | 1.38 | .364 | .88 | .636 | |
4 | Elizabeth Dethy | Fr | 8 | 8 | .13 | .00 | .25 | 1.50 | .083 | .63 | .417 | |
5 | Molly McShane | Jr | 8 | 8 | .13 | .00 | .25 | 1.88 | .067 | 1.50 | .800 | |
6 | Michelle Teplensky | So | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .00 | .000 | |
9 | Katie Kauffman | Sr | 8 | 8 | .25 | .13 | .63 | 2.25 | .111 | 1.25 | .556 | |
10 | Erin Kenney | So | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
11 | Molly Duffy | So | 8 | 7 | .75 | .38 | 1.88 | 4.00 | .188 | 3.00 | .750 | |
12 | Lia Digiovanna | Jr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
13 | Diane Kim | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Kameron Klauber | Sr | 8 | 8 | .88 | .38 | 2.13 | 7.13 | .123 | 5.00 | .702 | |
16 | Sarah Fay | Fr | 7 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
17 | Maddy Wharton | So | 8 | 8 | .25 | .00 | .50 | 1.63 | .154 | 1.00 | .615 | |
18 | Caitlin Mackey | Fr | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
19 | Rebecca Zhang | Fr | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
20 | Anna Teruya | Sr | 8 | 7 | .25 | .13 | .63 | 1.75 | .143 | 1.25 | .714 | |
21 | Kathryn Wopat | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Jenny Shen | Fr | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
24 | Michelle Dion | Jr | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Casey Landry | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Jenna Klein | Fr | GK | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 3.25 | 1.75 | 8.25 | 23.75 | .137 | 15.25 | .642 | |||
Opponent | 8 | 8 | 3.25 | .63 | 3.13 | 10.50 | .119 | 5.88 | .560 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Casey Landry | So | GK | 7 | 7 | 43:30 | .86 | 1.38 | 2.29 | .727 |
31 | Jenna Klein | Fr | GK | 8 | 1 | 32:48 | .50 | 1.07 | 2.50 | .833 |
Totals | 8 | - | 70:52 | 1.25 | 1.23 | 4.50 | .783 | |||
Opponent | 8 | - | 70:52 | 3.25 | 3.21 | 11.38 | .778 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Kane | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
2 | Sarah Walker | Fr | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
3 | Kimberly Barker | Jr | 8 | 8 | 4 | 5 | 13 | 11 | .364 | 7 | .636 | 4 | 0 | 0-0 | |
4 | Elizabeth Dethy | Fr | 8 | 8 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | |
5 | Molly McShane | Jr | 8 | 8 | 1 | 0 | 2 | 15 | .067 | 12 | .800 | 0 | 0 | 0-0 | |
6 | Michelle Teplensky | So | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
9 | Katie Kauffman | Sr | 8 | 8 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | |
10 | Erin Kenney | So | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
11 | Molly Duffy | So | 8 | 7 | 6 | 3 | 15 | 32 | .188 | 24 | .750 | 1 | 0 | 0-1 | |
12 | Lia Digiovanna | Jr | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
13 | Diane Kim | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
15 | Kameron Klauber | Sr | 8 | 8 | 7 | 3 | 17 | 57 | .123 | 40 | .702 | 0 | 0 | 0-0 | |
16 | Sarah Fay | Fr | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
17 | Maddy Wharton | So | 8 | 8 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | |
18 | Caitlin Mackey | Fr | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | |
19 | Rebecca Zhang | Fr | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
20 | Anna Teruya | Sr | 8 | 7 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1 | 0 | 0-0 | |
21 | Kathryn Wopat | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
22 | Jenny Shen | Fr | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
24 | Michelle Dion | Jr | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
30 | Casey Landry | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
31 | Jenna Klein | Fr | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 8 | 8 | 26 | 14 | 66 | 190 | .137 | 122 | .642 | 6 | 1 | 0-1 | |||
Opponent | 8 | 8 | 10 | 5 | 25 | 84 | .119 | 47 | .560 | 2 | 6 | 1-1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | New England College | W, 8-1 | 4 | 29 | 0.3 | 3 | 3 | 7 | 1 | 0 | 0 |
Sep 3 | at UMass Dartmouth | W, 6-2 | 6 | 24 | 0.3 | 9 | 0 | 9 | 3 | 0 | 0 |
Sep 6 | Lasell College | W, 12-0 | 9 | 32 | 0.4 | 11 | 0 | 1 | 1 | 0 | 0 |
Sep 8 | Simmons College | W, 6-0 | 5 | 44 | 0.1 | 16 | 0 | 0 | 0 | 0 | 0 |
Sep 10 | Washington College (Md.) | W, 4-1 | 3 | 19 | 0.2 | 8 | 0 | 7 | 0 | 0 | 0 |
Sep 11 | Johns Hopkins University | L, 3-1 | 1 | 21 | 0.0 | 15 | 0 | 9 | 1 | 0 | 0 |
Sep 14 | Gordon College | W, 4-1 | 4 | 28 | 0.1 | 4 | 0 | 4 | 0 | 0 | 0 |
Sep 17 | at Clark University | L, 4-1 | 0 | 17 | 0.1 | 16 | 0 | 6 | 0 | 0 | 0 |
Sep 21 | at Nichols College | W, 2-1 | 2 | 22 | 0.1 | 11 | 0 | 4 | 1 | 0 | 0 |
Sep 24 | Springfield College | W, 4-2 | 2 | 30 | 0.1 | 12 | 0 | 10 | 1 | 1 | 0 |
Sep 27 | Endicott College | W, 2-1 | 0 | 36 | 0.1 | 20 | 0 | 2 | 0 | 0 | 0 |
Oct 1 | at Smith College | W, 4-0 | 3 | 30 | 0.1 | 10 | 0 | 4 | 0 | 0 | 0 |
Oct 4 | WPI | W, 5-0 | 1 | 26 | 0.2 | 13 | 0 | 2 | 0 | 0 | 0 |
Oct 8 | Wheaton College | W, 4-0 | 0 | 27 | 0.1 | 5 | 0 | 2 | 1 | 0 | 0 |
Oct 15 | Mount Holyoke College | W, 3-2 | 3 | 24 | 0.1 | 12 | 0 | 4 | 0 | 0 | 0 |
Oct 18 | at Wellesley College | L, 2-1 | 1 | 14 | 0.1 | 6 | 1 | 4 | 1 | 0 | 0 |
Oct 26 | at University of New England | W, 6-2 | 3 | 17 | 0.4 | 11 | 0 | 8 | 0 | 0 | 0 |
Oct 29 | at Babson College | W, 4-0 | 4 | 22 | 0.2 | 8 | 0 | 4 | 0 | 0 | 0 |
Nov 5 | Springfield College | W, 8-2 | 8 | 30 | 0.3 | 7 | 0 | 2 | 0 | 0 | 0 |
Nov 6 | Mount Holyoke College | W, 2-1 | 2 | 17 | 0.1 | 11 | 0 | 3 | 0 | 0 | 0 |
Nov 9 | Husson University | W, 7-0 | 3 | 36 | 0.2 | 13 | 0 | 4 | 0 | 0 | 0 |
Nov 12 | vs. Denison | W, 4-1 | 2 | 35 | 0.1 | 15 | 0 | 2 | 1 | 0 | 0 |
Nov 13 | at Bowdoin College | L, 3-0 | 0 | 7 | 0.0 | 3 | 0 | 12 | 2 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 587 | 98 | 4.3 | 66 | 29 | 1.25 | 0.2 | 25.5 | 239 | 4 | 110 | .791 |
Conference | 8 | 190 | 26 | 3.3 | 14 | 10 | 1.23 | 0.1 | 23.8 | 82 | 1 | 36 | .783 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 14 | 399 | 70 | 5.0 | 45 | 14 | 1.00 | 0.2 | 28.5 | 150 | 3 | 57 | .803 |
Away | 8 | 153 | 24 | 3.0 | 19 | 14 | 1.73 | 0.2 | 19.1 | 74 | 1 | 51 | .785 |
Neutral | 1 | 35 | 4 | 4.0 | 2 | 1 | 1.00 | 0.1 | 35.0 | 15 | 0 | 2 | .667 |
- |
|||||||||||||
Wins | 19 | 528 | 95 | 5.0 | 64 | 17 | 0.89 | 0.2 | 27.8 | 199 | 3 | 79 | .823 |
Losses | 4 | 59 | 3 | 0.8 | 2 | 12 | 2.93 | 0.1 | 14.8 | 40 | 1 | 31 | .721 |
- |
|||||||||||||
September | 11 | 302 | 50 | 4.5 | 36 | 16 | 1.45 | 0.2 | 27.5 | 125 | 3 | 59 | .787 |
October | 7 | 160 | 27 | 3.9 | 15 | 6 | 0.85 | 0.2 | 22.9 | 65 | 1 | 28 | .824 |
November | 5 | 125 | 21 | 4.2 | 15 | 7 | 1.39 | 0.2 | 25.0 | 49 | 0 | 23 | .767 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | New England College | W, 8-1 | 55 |
Sep 3 | at UMass Dartmouth | W, 6-2 | 100 |
Sep 6 | Lasell College | W, 12-0 | 25 |
Sep 8 | Simmons College | W, 6-0 | 25 |
Sep 10 | Washington College (Md.) | W, 4-1 | 75 |
Sep 11 | Johns Hopkins University | L, 3-1 | 100 |
Sep 14 | Gordon College | W, 4-1 | 40 |
Sep 17 | at Clark University | L, 4-1 | 228 |
Sep 21 | at Nichols College | W, 2-1 | 114 |
Sep 24 | Springfield College | W, 4-2 | 50 |
Sep 27 | Endicott College | W, 2-1 | 40 |
Oct 1 | at Smith College | W, 4-0 | 125 |
Oct 4 | WPI | W, 5-0 | 30 |
Oct 8 | Wheaton College | W, 4-0 | 75 |
Oct 15 | Mount Holyoke College | W, 3-2 | 125 |
Oct 18 | at Wellesley College | L, 2-1 | 75 |
Oct 26 | at University of New England | W, 6-2 | 75 |
Oct 29 | at Babson College | W, 4-0 | 150 |
Nov 5 | Springfield College | W, 8-2 | 200 |
Nov 6 | Mount Holyoke College | W, 2-1 | 200 |
Nov 9 | Husson University | W, 7-0 | 125 |
Nov 12 | vs. Denison | W, 4-1 | 215 |
Nov 13 | at Bowdoin College | L, 3-0 | 423 |