MIT vs. Simmons College at Simmons College
9/5/2012 at 7:00 pm
9/5/2012 at 7:00 pm
|
MIT
3 |
Simmons College
1 |
| SCORING | 1 | 2 | 70:00 |
|---|---|---|---|
| MIT (4-0) | 3 | 0 | 3 |
| Simmons College (0-2) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jenna Klein at goalie for MIT. |
| 00:00 | Renna Smith at goalie for Simmons. |
| 01:03 | GOAL by MIT Caitlin Mackey (FIRST GOAL), Assist by Kimberly Barker * |
| Score: MIT 1 - Simmons College 0 | |
| 03:18 | Shot by MIT Caitlin Mackey, Wide. |
| 08:57 | Shot by Simmons Courtney St. Pierre, Save (by goalie) Jenna Klein. |
| 09:11 | Shot by Simmons Kelly Williamson, Save (by goalie) Jenna Klein. |
| 10:14 | Simmons substitution: Gabrielle LaPerriere for Kelly Williamson. |
| 10:30 | Simmons substitution: Caroline Bishop for Aslyn Dindorf. |
| 11:27 | Shot by MIT Caitlin Mackey, Save (by goalie) Renna Smith. |
| 12:33 | Corner kick by MIT Molly Duffy [12:33]. |
| 12:58 | Corner kick by MIT Molly Duffy [12:58]. |
| 13:50 | Corner kick by MIT Molly Duffy [13:50]. |
| 13:59 | GOAL by MIT Molly Duffy, Assist by Kimberly Barker * |
| Score: MIT 2 - Simmons College 0 | |
| 13:59 | MIT substitution: K.K. Wopat for Michelle Dion. |
| 13:59 | |
| 15:21 | Shot by MIT Caitlin Mackey, Save (by goalie) Renna Smith. |
| 17:02 | Corner kick by MIT Molly Duffy [17:02]. |
| 18:42 | Shot by MIT Elizabeth Dethy, Save (by goalie) Renna Smith. |
| 19:04 | Corner kick by MIT Molly Duffy [19:04]. |
| 19:38 | Simmons substitution: Kelly Williamson for Gabrielle LaPerriere. |
| 20:01 | Shot by MIT Molly Duffy, Save (by goalie) Renna Smith. |
| 20:59 | MIT substitution: Morgan Gulliver for Caitlin Mackey. |
| 20:59 | MIT substitution: Isabella DiDio for Kimberly Barker. |
| 21:26 | MIT substitution: Jen Hilibrand for Elizabeth Dethy. |
| 21:26 | MIT substitution: Molly McNamara for Molly Duffy. |
| 24:01 | Corner kick by MIT Molly McNamara [24:01]. |
| 24:33 | Shot by MIT Molly McNamara, Save (by goalie) Renna Smith. |
| 24:54 | MIT substitution: Laila Shehata for Maddy Wharton. |
| 25:31 | Simmons substitution: Aslyn Dindorf for Meghan Fay. |
| 26:20 | Shot by MIT Molly McNamara, Save (by goalie) Renna Smith. |
| 26:25 | Shot by MIT Morgan Gulliver, Wide. |
| 26:50 | MIT substitution: Olivia Massey for Erin Kenney. |
| 29:18 | GOAL by MIT Morgan Gulliver, Assist by Molly McShane * |
| Score: MIT 3 - Simmons College 0 | |
| 29:26 | Simmons substitution: Meghan Fay for Seneca Martensson. |
| 29:26 | Shot by Simmons Meghan Fay, Save (by goalie) Jenna Klein. |
| 29:26 | Shot by Simmons Kelly Williamson, Save (by goalie) Jenna Klein. |
| 29:26 | Shot by Simmons Meghan Fay, Save (by goalie) Jenna Klein. |
| 29:26 | Simmons substitution: Seneca Martensson for Aslyn Dindorf. |
| 35:00 | Corner kick by Simmons Monica Doucette [35:00]. |
| 29:26 | Corner kick by Simmons Monica Doucette [29:26]. |
| 29:26 | Shot by Simmons Seneca Martensson, Save (by goalie) Jenna Klein. |
| 29:26 | Shot by Simmons Monica Doucette, Save (by goalie) Jenna Klein. |
| 29:26 | Shot by Simmons Kelly Williamson, Save (by goalie) Jenna Klein. |
| 29:26 | Shot by Simmons Courtney St. Pierre, Save (by goalie) Jenna Klein. |
| 29:26 | Corner kick by Simmons Monica Doucette [29:26]. |
| 29:26 | Shot by Simmons Meghan Fay, Save (by goalie) Jenna Klein. |
| 29:39 | Corner kick by Simmons Monica Doucette [29:39]. |
| 29:44 | Shot by Simmons Seneca Martensson, Blocked. |
| 35:00 | End of period [35:00]. |
| Score: MIT 3 - Simmons College 0 | |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 39:35 | Corner kick by MIT Olivia Massey [39:35]. |
| 40:14 | Shot by MIT Morgan Gulliver, Save (by goalie) Renna Smith. |
| 40:23 | Shot by MIT Molly McNamara, Save (by goalie) Renna Smith. |
| 40:54 | Shot by MIT Elizabeth Dethy, Save (by goalie) Renna Smith. |
| 41:00 | Shot by MIT Michelle Teplensky, Save (by goalie) Renna Smith. |
| 41:29 | MIT substitution: Siobhan Rigby for Molly McShane. |
| 42:31 | Shot by Simmons Courtney St. Pierre, Save (by goalie) Jenna Klein. |
| 42:45 | Shot by Simmons Amy Cronin, Save (by goalie) Jenna Klein. |
| 42:57 | Corner kick by Simmons Monica Doucette [42:57]. |
| 43:04 | Shot by Simmons Courtney St. Pierre, Save (by goalie) Jenna Klein. |
| 43:29 | Corner kick by Simmons Monica Doucette [43:29]. |
| 43:33 | Shot by Simmons Meghan Fay, Save (by goalie) Jenna Klein. |
| 44:55 | Simmons substitution: Gabrielle LaPerriere for Kelly Williamson. |
| 46:30 | Shot by MIT Isabella DiDio, Save (by goalie) Renna Smith. |
| 46:37 | Shot by MIT Isabella DiDio, Save (by goalie) Renna Smith. |
| 46:37 | Simmons substitution: Kelly Williamson for Courtney St. Pierre. |
| 46:38 | Corner kick by MIT Isabella DiDio [46:38]. |
| 46:48 | Shot by MIT Morgan Gulliver, Wide. |
| 47:04 | Shot by MIT Morgan Gulliver, Wide. |
| 47:56 | Corner kick by MIT Isabella DiDio [47:56]. |
| 48:40 | Shot by MIT Isabella DiDio, Save (by goalie) Renna Smith. |
| 48:45 | Shot by MIT Olivia Massey, Save (by goalie) Renna Smith. |
| 49:03 | Corner kick by MIT Olivia Massey [49:03]. |
| 49:14 | Shot by MIT Morgan Gulliver, Save (by goalie) Renna Smith. |
| 50:32 | Corner kick by MIT Olivia Massey [50:32]. |
| 50:39 | Shot by MIT Siobhan Rigby, Save (by goalie) Renna Smith. |
| 51:06 | MIT substitution: Maddy Wharton for Laila Shehata. |
| 51:06 | MIT substitution: Molly Duffy for Molly McNamara. |
| 51:06 | MIT substitution: Molly McShane for Michelle Teplensky. |
| 51:06 | MIT substitution: Erin Kenney for Olivia Massey. |
| 51:06 | MIT substitution: Caitlin Mackey for Morgan Gulliver. |
| 52:09 | MIT substitution: Kimberly Barker for Isabella DiDio. |
| 53:12 | Corner kick by Simmons Monica Doucette [53:12]. |
| 53:20 | Shot by Simmons Monica Doucette, Save (by goalie) Jenna Klein. |
| 53:44 | Simmons Seneca Martensson PENALTY KICK GOAL Simmons substitution: Aslyn Dindorf for Amy Cronin. |
| Score: MIT 3 - Simmons College 1 | |
| 54:15 | Simmons substitution: Aslyn Dindorf for Amy Cronin. |
| 54:15 | MIT substitution: Debra Van Egeren for Elizabeth Dethy. |
| 54:15 | MIT substitution: Ali Nikish for K.K. Wopat. |
| 55:10 | Shot by MIT Molly McShane, Save (by goalie) Renna Smith. |
| 54:46 | Shot by Simmons Gabrielle LaPerriere, Save (by goalie) Jenna Klein. |
| 55:12 | Green card on Simmons Gabrielle LaPerriere. |
| 56:05 | Corner kick by Simmons Monica Doucette [56:05]. |
| 56:12 | Shot by Simmons Monica Doucette, Save (by goalie) Jenna Klein. |
| 57:32 | Corner kick by Simmons Monica Doucette [57:32]. |
| 57:39 | Shot by Simmons Meghan Fay, Save (by goalie) Jenna Klein. |
| 58:17 | MIT substitution: Michelle Teplensky for Siobhan Rigby. |
| 59:06 | MIT substitution: Michelle Dion for Ali Nikish. |
| 59:26 | Simmons substitution: Amy Cronin for Aslyn Dindorf. |
| 59:40 | Paige Kennedy at goalie for MIT. |
| 60:27 | Shot by MIT Michelle Teplensky, Save (by goalie) Renna Smith. |
| 63:36 | Simmons substitution: Aslyn Dindorf for Gabrielle LaPerriere. |
| 64:17 | Corner kick by Simmons Monica Doucette [64:17]. |
| 64:26 | Shot by Simmons Seneca Martensson, Save (by goalie) Paige Kennedy. |
| 65:19 | MIT substitution: Diane Kim for Erin Kenney. |
| 66:24 | Corner kick by MIT Molly Duffy [66:24]. |
| 67:16 | Shot by MIT Molly Duffy, Save (by goalie) Renna Smith. |
| 67:56 | Shot by MIT Caitlin Mackey, Save (by goalie) Renna Smith. |
| 68:01 | Shot by MIT Caitlin Mackey, Save (by goalie) Renna Smith. |
| 68:06 | Shot by MIT Molly McShane, Save (by goalie) Renna Smith. |
| 68:36 | Corner kick by MIT Molly Duffy [68:36]. |
| 68:43 | Shot by MIT Molly McShane, Blocked. |
| 68:59 | Shot by MIT Caitlin Mackey, Wide. |
| 69:33 | Shot by MIT Caitlin Mackey, Save (by goalie) Renna Smith. |
| 69:46 | Corner kick by MIT Molly Duffy [69:46]. |
| 70:00 | Corner kick by MIT Molly Duffy [70:00]. |




