Smith College vs. MIT at Cambridge, Mass.
10/27/2012 at 1:00 pm
10/27/2012 at 1:00 pm
|
Smith College
1 |
MIT
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Smith College (7-11, 2-6 NEWMAC) | 0 | 1 | 1 |
| MIT (15-2, 7-1 NEWMAC) | 8 | 2 | 10 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Nora Demick at goalie for Smith College. |
| 0:00 | Jenna Klein at goalie for MIT. |
| 01:02 | GOAL by MIT Kimberly Barker (FIRST GOAL), Assist by Molly McShane, goal number 13 for season. *McShane fastbreak |
| Score: Smith College 0 - MIT 1 | |
| 02:45 | Penalty corner by Smith College Dari Goulden [02:45]. |
| 03:13 | Penalty corner by Smith College Dari Goulden [03:13]. |
| 04:55 | GOAL by MIT Molly Duffy, Assist by Caitlin Mackey, goal number 16 for season. *Smith turnover |
| Score: Smith College 0 - MIT 2 | |
| 06:39 | Penalty corner by Smith College Dari Goulden [06:39]. |
| 09:26 | Shot by MIT Molly Duffy, Save (by goalie) Nora Demick. |
| 09:44 | GOAL by MIT Molly McShane, goal number 9 for season. * |
| Score: Smith College 0 - MIT 3 | |
| 10:32 | MIT substitution: Morgan Gulliver for Caitlin Mackey. |
| 11:16 | Penalty corner by MIT Molly Duffy [11:16]. |
| 11:37 | GOAL by MIT Morgan Gulliver, Assist by Maddy Wharton, goal number 5 for season. *off penalty corner |
| Score: Smith College 0 - MIT 4 | |
| 12:59 | Shot by MIT Morgan Gulliver, Save (by goalie) Nora Demick. |
| 13:02 | Penalty corner by MIT Molly Duffy [13:02]. |
| 13:27 | Shot by MIT Maddy Wharton, Blocked. |
| 13:27 | Shot by MIT Molly McShane, Save (by goalie) Nora Demick. |
| 13:32 | GOAL by MIT Molly McShane, goal number 10 for season. *off rebound |
| Score: Smith College 0 - MIT 5 | |
| 14:16 | Shot by MIT Michelle Teplensky, Save (by goalie) Nora Demick. |
| 14:16 | GOAL by MIT Morgan Gulliver, goal number 6 for season. *off rebound |
| Score: Smith College 0 - MIT 6 | |
| 14:52 | Shot by MIT Molly McShane, Save (by goalie) Nora Demick. |
| 15:13 | GOAL by MIT Kimberly Barker, Assist by Molly McShane, goal number 14 for season. * |
| Score: Smith College 0 - MIT 7 | |
| 15:13 | Smith College substitution: Petru Bester for Rebecca Meagher. |
| 15:35 | MIT substitution: Laila Shehata for Erin Kenney. |
| 15:35 | MIT substitution: Sarah Fay for Elizabeth Dethy. |
| 15:35 | MIT substitution: K.K. Wopat for Michelle Teplensky. |
| 17:30 | Penalty corner by MIT Molly Duffy [17:30]. |
| 17:53 | GOAL by MIT Michelle Dion, Assist by Molly Duffy, goal number 1 for season. *off penalty corner |
| Score: Smith College 0 - MIT 8 | |
| 18:23 | Penalty corner by Smith College Dari Goulden [18:23]. |
| 18:53 | Shot by Smith College Allie Stein, Blocked. |
| 18:57 | Shot by Smith College Allie Stein, Wide. |
| 19:34 | Shot by MIT Morgan Gulliver, Save (by goalie) Nora Demick. |
| 19:37 | MIT substitution: Olivia Massey for Michelle Dion. |
| 20:03 | Shot by MIT Laila Shehata, Save (by goalie) Nora Demick. |
| 20:39 | MIT substitution: Isabella DiDio for Molly Duffy. |
| 20:39 | MIT substitution: Molly McNamara for Kimberly Barker. |
| 21:11 | Penalty corner by Smith College Dari Goulden [21:11]. |
| 21:34 | Shot by Smith College Emma Camilleri, Blocked. |
| 21:45 | MIT substitution: Siobhan Rigby for Diane Kim. |
| 22:18 | Penalty corner by MIT Siobhan Rigby [22:18]. |
| 22:49 | Shot by MIT Morgan Gulliver, Save (by goalie) Nora Demick. |
| 23:15 | Penalty corner by MIT Siobhan Rigby [23:15]. |
| 23:38 | Shot by MIT Morgan Gulliver, Save (by goalie) Nora Demick. |
| 23:42 | Shot by MIT Molly McNamara, Save (by goalie) Nora Demick. |
| 24:20 | Shot by MIT Molly McNamara, Blocked. |
| 26:19 | Shot by MIT Isabella DiDio, Save (by goalie) Nora Demick. |
| 27:14 | Smith College substitution: Caroline Noonan for Emma Camilleri. |
| 27:41 | Penalty corner by Smith College Dari Goulden [27:41]. |
| 29:59 | Shot by Smith College Meg Richardson, Save (by goalie) Jenna Klein. |
| 30:23 | Penalty corner by Smith College Dari Goulden [30:23]. |
| 33:08 | Shot by Smith College Sara Mercier, Save (by goalie) Jenna Klein. |
| 33:20 | MIT substitution: Jen Hilibrand for Maddy Wharton. |
| 34:19 | Penalty corner by MIT Siobhan Rigby [34:19]. |
| 34:55 | Shot by MIT Olivia Massey, Save (by goalie) Nora Demick. |
| 35:00 | End of period [35:00]. |
| Score: Smith College 0 - MIT 8 | |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | Maddi Wyda at goalie for Smith College. |
| 35:00 | Evie Kyritsis at goalie for MIT. |
| 40:29 | Shot by MIT Morgan Gulliver, Save (by goalie) Maddi Wyda. |
| 41:44 | Shot by Smith College Allie Stein, Save (by goalie) Evie Kyritsis. |
| 41:44 | Smith College Sophie Demuynck PENALTY STROKE |
| 41:44 | MIT substitution: Emma Kane for Laila Shehata. |
| 42:31 | Shot by MIT Michelle Teplensky, Wide. |
| 43:13 | Shot by Smith College Sara Mercier, Save (by goalie) Evie Kyritsis. |
| 44:18 | Penalty corner by MIT Erin Kenney [44:18]. |
| 44:49 | Shot by MIT Caitlin Mackey, Blocked. |
| 45:17 | Shot by Smith College Allie Stein, Save (by goalie) Evie Kyritsis. |
| 46:34 | Penalty corner by Smith College Dari Goulden [46:34]. |
| 47:51 | Shot by MIT Morgan Gulliver, Blocked. |
| 51:50 | Penalty corner by Smith College Dari Goulden [51:50]. |
| 53:15 | Shot by Smith College Caroline Noonan, Save (by goalie) Evie Kyritsis. |
| 53:23 | Shot by Smith College Casey Rau, Save (by goalie) Evie Kyritsis. |
| 53:29 | Penalty corner by Smith College Dari Goulden [53:29]. |
| 53:54 | Shot by Smith College Allie Stein, Save (by goalie) Evie Kyritsis. |
| 54:57 | Penalty corner by MIT Molly Duffy [54:57]. |
| 55:17 | GOAL by MIT Sarah Fay, Assist by Michelle Teplensky, goal number 1 for season. *off penalty corner |
| Score: Smith College 0 - MIT 9 | |
| 61:25 | GOAL by Smith College Allie Stein, Assist by Casey Rau, goal number 24 for season. * |
| Score: Smith College 1 - MIT 9 | |
| 61:53 | Penalty corner by MIT Molly Duffy [61:53]. |
| 66:30 | Penalty corner by MIT Molly Duffy [66:30]. |
| 67:02 | Shot by MIT Molly McShane, Save (by goalie) Maddi Wyda. |
| 67:02 | GOAL by MIT Michelle Teplensky, goal number 2 for season. *off rebound of #5 shot |
| Score: Smith College 1 - MIT 10 | |
| 70:00 | Penalty corner by Smith College Dari Goulden [70:00]. |
| 70:00 | End of period [70:00]. |
| Score: Smith College 1 - MIT 10 | |




