Erin Kenney | #10 | M | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 1 | 0 | .050 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 2 | 20 | .050 | 14 | .700 | 0 | 0 | 0-0 |
| Conference | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 8 | 1 | 0 | 2 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 |
| Away | 8 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 |
| Neutral | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| Wins | 16 | 1 | 0 | 2 | 18 | .056 | 13 | .722 | 0 | 0 | 0-0 |
| Losses | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| September | 9 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 |
| October | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| November | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




