Evie Kyritsis | #30 | GK | MIT
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 4 | 0 | 87:11 | 3 | 2.41 | 9 | .750 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | New England Col. | W, 7-1 | 27:19 | 1 | 2.56 | 2 | .667 |
| Sep 1 | Mass.-Dartmouth | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Lasell | W, 7-1 | - | - | - | - | - |
| Sep 5 | at Simmons | W, 3-1 | - | - | - | - | - |
| Sep 9 | at Middlebury | L, 8-3 | - | - | - | - | - |
| Sep 12 | at Gordon | W, 5-0 | - | - | - | - | - |
| Sep 15 | at Babson | L, 5-4 | - | - | - | - | - |
| Sep 19 | Nichols | W, 5-2 | - | - | - | - | - |
| Sep 22 | Clark (Mass.) | W, 6-1 | - | - | - | - | - |
| Sep 27 | Endicott | W, 5-3 | 8:57 | 0 | 0.00 | 1 | 1.000 |
| Sep 29 | WPI | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Wellesley | W, 4-1 | - | - | - | - | - |
| Oct 6 | at Mount Holyoke | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Springfield | W, 1-0 | - | - | - | - | - |
| Oct 16 | Wheaton (Mass.) | W, 11-2 | 15:55 | 1 | 4.40 | 0 | .000 |
| Oct 25 | U. of New England | W, 6-0 | - | - | - | - | - |
| Oct 27 | Smith | W, 10-1 | 35:00 | 1 | 2.00 | 6 | .857 |
| Nov 3 | vs. Wellesley | W, 2-1 | - | - | - | - | - |
| Nov 4 | vs. Springfield | W, 6-3 | - | - | - | - | - |
| Nov 10 | vs. Bowdoin | L, 3-1 | - | - | - | - | - |




