Evie Kyritsis | #30 | GK | MIT
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 4 | 0 | 87:11 | 3 | 2.41 | 9 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 87:11 | 3 | 2.41 | 9 | .750 | 0 | 0 | 0 | 0 |
| Conference | 2 | 0 | 50:55 | 2 | 2.75 | 6 | .750 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 87:11 | 3 | 2.41 | 9 | .750 | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 87:11 | 3 | 2.41 | 9 | .750 | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 8:57 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| October | 2 | 0 | 50:55 | 2 | 2.75 | 6 | .750 | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |




