Jenna Klein | #31 | GK | MIT
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 20 | 20 | 1246:55 | 30 | 1.68 | 85 | .739 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | New England Col. | W, 7-1 | 42:41 | 0 | 0.00 | 1 | 1.000 |
| Sep 1 | Mass.-Dartmouth | W, 3-1 | 70:00 | 1 | 1.00 | 2 | .667 |
| Sep 4 | at Lasell | W, 7-1 | 70:00 | 1 | 1.00 | 1 | .500 |
| Sep 5 | at Simmons | W, 3-1 | 59:40 | 1 | 1.17 | 18 | .947 |
| Sep 9 | at Middlebury | L, 8-3 | 56:15 | 6 | 7.47 | 12 | .667 |
| Sep 12 | at Gordon | W, 5-0 | 70:00 | 0 | 0.00 | 0 | - |
| Sep 15 | at Babson | L, 5-4 | 70:00 | 5 | 5.00 | 4 | .444 |
| Sep 19 | Nichols | W, 5-2 | 70:00 | 2 | 2.00 | 8 | .800 |
| Sep 22 | Clark (Mass.) | W, 6-1 | 58:23 | 1 | 1.20 | 6 | .857 |
| Sep 27 | Endicott | W, 5-3 | 61:03 | 3 | 3.44 | 4 | .571 |
| Sep 29 | WPI | W, 3-1 | 70:00 | 1 | 1.00 | 2 | .667 |
| Oct 2 | at Wellesley | W, 4-1 | 70:00 | 1 | 1.00 | 1 | .500 |
| Oct 6 | at Mount Holyoke | W, 2-1 | 70:00 | 1 | 1.00 | 0 | .000 |
| Oct 13 | at Springfield | W, 1-0 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 16 | Wheaton (Mass.) | W, 11-2 | 35:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 25 | U. of New England | W, 6-0 | 58:53 | 0 | 0.00 | 0 | - |
| Oct 27 | Smith | W, 10-1 | 35:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 3 | vs. Wellesley | W, 2-1 | 70:00 | 1 | 1.00 | 5 | .833 |
| Nov 4 | vs. Springfield | W, 6-3 | 70:00 | 3 | 3.00 | 8 | .727 |
| Nov 10 | vs. Bowdoin | L, 3-1 | 70:00 | 3 | 3.00 | 8 | .727 |




