Jenna Klein | #31 | GK | MIT
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 20 | 20 | 1246:55 | 30 | 1.68 | 85 | .739 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1246:55 | 30 | 1.68 | 85 | .739 | 17 | 3 | 0 | 2 |
| Conference | 8 | 8 | 478:23 | 9 | 1.32 | 18 | .667 | 7 | 1 | 0 | 1 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 501:00 | 8 | 1.12 | 27 | .771 | 9 | 0 | 0 | 0 |
| Away | 8 | 8 | 535:55 | 15 | 1.96 | 37 | .712 | 6 | 2 | 0 | 2 |
| Neutral | 3 | 3 | 210:00 | 7 | 2.33 | 21 | .750 | 2 | 1 | 0 | 0 |
| Wins | 17 | 17 | 1050:40 | 16 | 1.07 | 61 | .792 | 17 | 0 | 0 | 2 |
| Losses | 3 | 3 | 196:15 | 14 | 4.99 | 24 | .632 | 0 | 3 | 0 | 0 |
| September | 10 | 10 | 655:21 | 21 | 2.24 | 57 | .731 | 8 | 2 | 0 | 1 |
| October | 6 | 6 | 338:53 | 2 | 0.41 | 6 | .750 | 6 | 0 | 0 | 1 |
| November | 3 | 3 | 210:00 | 7 | 2.33 | 21 | .750 | 2 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |




