Molly Duffy | #11 | F | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 19 | 9 | .279 | 4 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | New England Col. | W, 7-1 | 2 | 1 | 5 | 6 | .333 | 0 | 0 | 0-0 |
| Sep 1 | Mass.-Dartmouth | W, 3-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 4 | at Lasell | W, 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 5 | at Simmons | W, 3-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| Sep 9 | at Middlebury | L, 8-3 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 12 | at Gordon | W, 5-0 | 2 | 1 | 5 | 11 | .182 | 0 | 0 | 0-0 |
| Sep 15 | at Babson | L, 5-4 | 3 | 0 | 6 | 5 | .600 | 0 | 0 | 0-0 |
| Sep 19 | Nichols | W, 5-2 | 1 | 1 | 3 | 3 | .333 | 1 | 0 | 0-0 |
| Sep 22 | Clark (Mass.) | W, 6-1 | 0 | 2 | 2 | 3 | .000 | 0 | 0 | 0-0 |
| Sep 27 | Endicott | W, 5-3 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Sep 29 | WPI | W, 3-1 | 1 | 0 | 2 | 4 | .250 | 1 | 0 | 0-0 |
| Oct 2 | at Wellesley | W, 4-1 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 6 | at Mount Holyoke | W, 2-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 13 | at Springfield | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Wheaton (Mass.) | W, 11-2 | 2 | 0 | 4 | 4 | .500 | 0 | 0 | 0-0 |
| Oct 25 | U. of New England | W, 6-0 | 1 | 0 | 2 | 6 | .167 | 0 | 0 | 0-0 |
| Oct 27 | Smith | W, 10-1 | 1 | 1 | 3 | 2 | .500 | 0 | 0 | 0-0 |
| Nov 3 | vs. Wellesley | W, 2-1 | 1 | 0 | 2 | 6 | .167 | 1 | 0 | 0-0 |
| Nov 4 | vs. Springfield | W, 6-3 | 1 | 1 | 3 | 4 | .250 | 1 | 0 | 0-0 |
| Nov 10 | vs. Bowdoin | L, 3-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |




