Molly McShane | #5 | M | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 10 | 17 | .112 | 1 | 0 | 0-1 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | 17 | 37 | 89 | .112 | 61 | .685 | 1 | 0 | 0-1 |
| Conference | 8 | 6 | 6 | 18 | 47 | .128 | 30 | .638 | 1 | 0 | 0-1 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 5 | 10 | 20 | 46 | .109 | 29 | .630 | 1 | 0 | 0-1 |
| Away | 8 | 5 | 6 | 16 | 36 | .139 | 28 | .778 | 0 | 0 | 0-0 |
| Neutral | 3 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 |
| Wins | 17 | 8 | 15 | 31 | 82 | .098 | 54 | .659 | 1 | 0 | 0-1 |
| Losses | 3 | 2 | 2 | 6 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 |
| September | 10 | 7 | 11 | 25 | 48 | .146 | 30 | .625 | 1 | 0 | 0-1 |
| October | 6 | 3 | 5 | 11 | 31 | .097 | 24 | .774 | 0 | 0 | 0-0 |
| November | 3 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




