MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 94 | 4.7 | 0.2 | 25.0 | 1.80 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kimberly Barker | Sr | F | 20 | 20 | .75 | .35 | 1.85 | 1.95 | .385 | 1.35 | .692 | |
| 24 | Michelle Dion | Sr | D | 20 | 20 | .05 | .10 | .20 | .30 | .167 | .20 | .667 | |
| 31 | Jenna Klein | So | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Molly McShane | Sr | M | 20 | 20 | .50 | .85 | 1.85 | 4.45 | .112 | 3.05 | .685 | |
| 6 | Michelle Teplensky | Jr | M | 20 | 20 | .10 | .05 | .25 | 1.10 | .091 | .55 | .500 | |
| 11 | Molly Duffy | Jr | F | 19 | 19 | 1.00 | .47 | 2.47 | 3.58 | .279 | 2.74 | .765 | |
| 7 | Diane Kim | So | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Maddy Wharton | Jr | D | 20 | 19 | .45 | .15 | 1.05 | 2.70 | .167 | 1.75 | .648 | |
| 4 | Elizabeth Dethy | So | M | 18 | 18 | .33 | .28 | .94 | 2.50 | .133 | 1.78 | .711 | |
| 10 | Erin Kenney | Jr | M | 19 | 18 | .05 | .00 | .11 | 1.05 | .050 | .74 | .700 | |
| 18 | Caitlin Mackey | So | M | 15 | 15 | .53 | .27 | 1.33 | 2.80 | .190 | 1.87 | .667 | |
| 16 | Sarah Fay | So | M | 18 | 5 | .06 | .06 | .17 | .33 | .167 | .28 | .833 | |
| 9 | Molly McNamara | Fr | F | 16 | 3 | .25 | .12 | .62 | .81 | .308 | .69 | .846 | |
| 21 | K.K. Wopat | So | M | 16 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Isabella DiDio | Fr | M | 16 | 1 | .31 | .06 | .69 | 1.88 | .167 | 1.31 | .700 | |
| 12 | Siobhan Rigby | Fr | M | 18 | 1 | .11 | .00 | .22 | .72 | .154 | .39 | .538 | |
| Totals | 20 | 20 | 4.70 | 2.70 | 12.10 | 25.00 | .188 | 17.25 | .690 | ||||
| Opponent | 20 | 20 | 4.70 | 1.15 | 4.75 | 11.25 | .160 | - | - | ||||
| Goalkeepers |
|---|




