MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 94 | 4.7 | 0.2 | 25.0 | 1.80 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Molly Duffy | Jr | F | 7 | 7 | 1.00 | .71 | 2.71 | 3.00 | .333 | 2.00 | .667 | |
| 5 | Molly McShane | Sr | M | 8 | 8 | .75 | .75 | 2.25 | 5.88 | .128 | 3.75 | .638 | |
| 3 | Kimberly Barker | Sr | F | 8 | 8 | .75 | .12 | 1.62 | 2.38 | .316 | 1.50 | .632 | |
| 14 | Morgan Gulliver | Fr | M | 6 | - | .67 | .00 | 1.33 | 3.17 | .211 | 1.67 | .526 | |
| 17 | Maddy Wharton | Jr | D | 8 | 7 | .50 | .25 | 1.25 | 2.00 | .250 | 1.38 | .688 | |
| 4 | Elizabeth Dethy | So | M | 7 | 7 | .29 | .29 | .86 | 1.86 | .154 | 1.29 | .692 | |
| 8 | Isabella DiDio | Fr | M | 7 | - | .43 | .00 | .86 | 1.29 | .333 | .71 | .556 | |
| 18 | Caitlin Mackey | So | M | 7 | 7 | .29 | .14 | .71 | 2.43 | .118 | 1.29 | .529 | |
| 24 | Michelle Dion | Sr | D | 8 | 8 | .12 | .25 | .50 | .25 | .500 | .12 | .500 | |
| 15 | Olivia Massey | Fr | M | 5 | - | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 | |
| 6 | Michelle Teplensky | Jr | M | 8 | 8 | .12 | .12 | .38 | 1.50 | .083 | .75 | .500 | |
| 10 | Erin Kenney | Jr | M | 7 | 6 | .14 | .00 | .29 | .57 | .250 | .43 | .750 | |
| 9 | Molly McNamara | Fr | F | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .57 | .667 | |
| 16 | Sarah Fay | So | M | 8 | 4 | .12 | .00 | .25 | .25 | .500 | .25 | 1.000 | |
| 13 | Laila Shehata | Fr | D | 7 | - | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| 23 | Jen Hilibrand | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Emma Kane | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Paige Kennedy | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Diane Kim | So | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Jenna Klein | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Evie Kyritsis | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Siobhan Rigby | Fr | M | 6 | - | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |
| 21 | K.K. Wopat | So | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Ali Nikish | Fr | D | - | - | - | - | - | - | - | - | - | |
| 22 | Debra Van Egeren | Fr | F | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 5.12 | 2.62 | 12.88 | 24.62 | .208 | 15.50 | .629 | ||||
| Opponent | 8 | 8 | 5.12 | 1.38 | 4.38 | 8.75 | .171 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Paige Kennedy | Fr | GK | 2 | 0 | 15:21 | .50 | 2.28 | .50 | .500 | |
| 31 | Jenna Klein | So | GK | 8 | 8 | 59:48 | 1.12 | 1.32 | 2.25 | .667 | |
| 30 | Evie Kyritsis | Fr | GK | 2 | 0 | 25:28 | 1.00 | 2.75 | 3.00 | .750 | |
| Totals | 8 | - | 70:00 | 1.50 | 1.50 | 3.12 | .676 | ||||
| Opponent | 8 | - | 70:00 | 5.12 | 5.12 | 10.12 | .664 | ||||




