MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 94 | 4.7 | 0.2 | 25.0 | 1.80 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Molly McShane | Sr | M | 20 | 20 | .50 | .85 | 1.85 | 4.45 | .112 | 3.05 | .685 | |
| 11 | Molly Duffy | Jr | F | 19 | 19 | 1.00 | .47 | 2.47 | 3.58 | .279 | 2.74 | .765 | |
| 18 | Caitlin Mackey | So | M | 15 | 15 | .53 | .27 | 1.33 | 2.80 | .190 | 1.87 | .667 | |
| 4 | Elizabeth Dethy | So | M | 18 | 18 | .33 | .28 | .94 | 2.50 | .133 | 1.78 | .711 | |
| 17 | Maddy Wharton | Jr | D | 20 | 19 | .45 | .15 | 1.05 | 2.70 | .167 | 1.75 | .648 | |
| 14 | Morgan Gulliver | Fr | M | 17 | - | .47 | .00 | .94 | 2.18 | .216 | 1.41 | .649 | |
| 3 | Kimberly Barker | Sr | F | 20 | 20 | .75 | .35 | 1.85 | 1.95 | .385 | 1.35 | .692 | |
| 8 | Isabella DiDio | Fr | M | 16 | 1 | .31 | .06 | .69 | 1.88 | .167 | 1.31 | .700 | |
| 10 | Erin Kenney | Jr | M | 19 | 18 | .05 | .00 | .11 | 1.05 | .050 | .74 | .700 | |
| 9 | Molly McNamara | Fr | F | 16 | 3 | .25 | .12 | .62 | .81 | .308 | .69 | .846 | |
| 6 | Michelle Teplensky | Jr | M | 20 | 20 | .10 | .05 | .25 | 1.10 | .091 | .55 | .500 | |
| 15 | Olivia Massey | Fr | M | 14 | - | .14 | .00 | .29 | .57 | .250 | .50 | .875 | |
| 12 | Siobhan Rigby | Fr | M | 18 | 1 | .11 | .00 | .22 | .72 | .154 | .39 | .538 | |
| 16 | Sarah Fay | So | M | 18 | 5 | .06 | .06 | .17 | .33 | .167 | .28 | .833 | |
| 24 | Michelle Dion | Sr | D | 20 | 20 | .05 | .10 | .20 | .30 | .167 | .20 | .667 | |
| 13 | Laila Shehata | Fr | D | 17 | - | .00 | .06 | .06 | .29 | .000 | .18 | .600 | |
| 23 | Jen Hilibrand | Fr | D | 12 | - | .00 | .08 | .08 | .25 | .000 | .17 | .667 | |
| 1 | Emma Kane | So | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Paige Kennedy | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Diane Kim | So | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Jenna Klein | So | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Evie Kyritsis | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Ali Nikish | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Debra Van Egeren | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | K.K. Wopat | So | M | 16 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 4.70 | 2.70 | 12.10 | 25.00 | .188 | 17.25 | .690 | ||||
| Opponent | 20 | 20 | 4.70 | 1.15 | 4.75 | 11.25 | .160 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Paige Kennedy | Fr | GK | 5 | 0 | 13:11 | .60 | 3.19 | .80 | .571 | |
| 31 | Jenna Klein | So | GK | 20 | 20 | 62:21 | 1.50 | 1.68 | 4.25 | .739 | |
| 30 | Evie Kyritsis | Fr | GK | 4 | 0 | 21:48 | .75 | 2.41 | 2.25 | .750 | |
| Totals | 20 | - | 70:00 | 1.80 | 1.80 | 4.90 | .731 | ||||
| Opponent | 20 | - | 70:00 | 4.70 | 4.70 | 11.40 | .708 | ||||




