MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 94 | 4.7 | 0.2 | 25.0 | 1.80 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Evie Kyritsis | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Jenna Klein | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Paige Kennedy | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | 5.12 | 2.62 | 12.88 | 24.62 | .208 | 15.50 | .629 | ||||
| Opponent | 8 | 8 | 5.12 | 1.38 | 4.38 | 8.75 | .171 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Evie Kyritsis | Fr | GK | 2 | 0 | 25:28 | 1.00 | 2.75 | 3.00 | .750 | |
| 31 | Jenna Klein | So | GK | 8 | 8 | 59:48 | 1.12 | 1.32 | 2.25 | .667 | |
| 32 | Paige Kennedy | Fr | GK | 2 | 0 | 15:21 | .50 | 2.28 | .50 | .500 | |
| Totals | 8 | - | 70:00 | 1.50 | 1.50 | 3.12 | .676 | ||||
| Opponent | 8 | - | 70:00 | 5.12 | 5.12 | 10.12 | .664 | ||||




