MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 94 | 4.7 | 0.2 | 25.0 | 1.80 | 10 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | New England College | W, 7-1 | 4 | 44 | 0.2 | 16 | 0 | 3 | 0 | 0 | 0 |
| Sep 1 | UMass Dartmouth | W, 3-1 | 1 | 21 | 0.1 | 17 | 0 | 2 | 0 | 0 | 0 |
| Sep 4 | at Lasell College | W, 7-1 | 2 | 35 | 0.2 | 13 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | at Simmons College | W, 3-1 | 3 | 32 | 0.1 | 15 | 0 | 19 | 0 | 0 | 0 |
| Sep 9 | at Middlebury College | L, 8-3 | 1 | 9 | 0.3 | 3 | 0 | 14 | 0 | 0 | 0 |
| Sep 12 | at Gordon College | W, 5-0 | 4 | 54 | 0.1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Babson College | L, 5-4 | 3 | 15 | 0.3 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 19 | Nichols College | W, 5-2 | 4 | 22 | 0.2 | 15 | 0 | 8 | 0 | 0 | 0 |
| Sep 22 | Clark University | W, 6-1 | 2 | 21 | 0.3 | 18 | 0 | 7 | 1 | 0 | 0 |
| Sep 27 | Endicott College | W, 5-3 | 5 | 23 | 0.2 | 12 | 0 | 5 | 1 | 0 | 0 |
| Sep 29 | WPI | W, 3-1 | 2 | 33 | 0.1 | 17 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | at Wellesley College | W, 4-1 | 3 | 15 | 0.3 | 8 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | at Mount Holyoke College | W, 2-1 | 2 | 19 | 0.1 | 13 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Springfield College | W, 1-0 | 1 | 22 | 0.0 | 14 | 0 | 1 | 2 | 1 | 0 |
| Oct 16 | Wheaton College | W, 11-2 | 2 | 43 | 0.3 | 11 | 0 | 2 | 2 | 0 | 0 |
| Oct 25 | University of New England | W, 6-0 | 4 | 22 | 0.3 | 7 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | Smith College | W, 10-1 | 6 | 29 | 0.3 | 10 | 0 | 8 | 0 | 0 | 0 |
| Nov 3 | vs. Wellesley College | W, 2-1 | 2 | 15 | 0.1 | 8 | 1 | 5 | 0 | 0 | 0 |
| Nov 4 | vs. Springfield College | W, 6-3 | 3 | 22 | 0.3 | 15 | 0 | 8 | 1 | 0 | 0 |
| Nov 10 | vs. Bowdoin College | L, 3-1 | 0 | 4 | 0.2 | 2 | 1 | 8 | 1 | 2 | 0 |




