MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 94 | 4.7 | 0.2 | 25.0 | 1.80 | 10 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 500 | 94 | 4.7 | 54 | 36 | 1.80 | 0.2 | 25.0 | 232 | 2 | 98 | 73% |
| Conference | 8 | 197 | 41 | 5.1 | 21 | 12 | 1.50 | 0.2 | 24.6 | 94 | 0 | 25 | 68% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 9 | 258 | 56 | 6.2 | 30 | 12 | 1.33 | 0.2 | 28.7 | 123 | 0 | 37 | 76% |
| Away | 8 | 201 | 29 | 3.6 | 19 | 17 | 2.12 | 0.1 | 25.1 | 84 | 0 | 40 | 70% |
| Neutral | 3 | 41 | 9 | 3.0 | 5 | 7 | 2.33 | 0.2 | 13.7 | 25 | 2 | 21 | 75% |
| Wins | 17 | 472 | 86 | 5.1 | 50 | 20 | 1.18 | 0.2 | 27.8 | 224 | 1 | 72 | 78% |
| Losses | 3 | 28 | 8 | 2.7 | 4 | 16 | 5.33 | 0.3 | 9.3 | 8 | 1 | 26 | 62% |
| September | 10 | 265 | 44 | 4.4 | 27 | 23 | 2.30 | 0.2 | 26.5 | 128 | 0 | 62 | 73% |
| October | 6 | 150 | 34 | 5.7 | 18 | 5 | 0.83 | 0.2 | 25.0 | 63 | 0 | 12 | 71% |
| November | 3 | 41 | 9 | 3.0 | 5 | 7 | 2.33 | 0.2 | 13.7 | 25 | 2 | 21 | 75% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |




