MIT at WPI September 28, 2013
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Krishna Jaitly | 0 | 0 | 0 | 0 | 0 |
3 - Keeley Erhardt | 0 | 0 | 0 | 0 | 0 |
4 - Elizabeth Dethy | 0 | 0 | 0 | 0 | 0 |
5 - Jane Coffrin | 1 | 0 | 0 | 0 | 0 |
6 - Michelle Teplensky | 4 | 3 | 0 | 0 | 0 |
7 - Diane Kim | 0 | 0 | 0 | 0 | 0 |
8 - Olivia Massey | 0 | 0 | 0 | 0 | 0 |
10 - Erin Kenney | 4 | 3 | 0 | 0 | 0 |
11 - Molly Duffy | 8 | 6 | 2 | 0 | 0 |
12 - Siobhan Rigby | 0 | 0 | 0 | 0 | 0 |
16 - Sarah Fay | 0 | 0 | 0 | 0 | 0 |
17 - Maddy Wharton | 5 | 4 | 0 | 1 | 0 |
18 - Caitlin Mackey | 1 | 1 | 0 | 1 | 0 |
30 - Evie Kyritsis - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 17 | 2 | 2 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Libbi Richardson | 0 | 0 | 0 | 0 | 0 |
2 - Katie Correia | 0 | 0 | 0 | 0 | 0 |
3 - Anna Schab | 0 | 0 | 0 | 0 | 0 |
5 - Caroline Mazzola | 0 | 0 | 0 | 0 | 0 |
6 - Stephanie Symecko | 0 | 0 | 0 | 0 | 0 |
7 - Shannon Rice | 0 | 0 | 0 | 0 | 0 |
8 - Mikayla Bolduc | 0 | 0 | 0 | 0 | 0 |
9 - Rachel Cody | 0 | 0 | 0 | 0 | 0 |
10 - Mary-Lee Barboza | 1 | 0 | 0 | 0 | 0 |
12 - Mercedes Kuzina | 0 | 0 | 0 | 0 | 0 |
13 - Nicole Holmes | 0 | 0 | 0 | 0 | 0 |
14 - Jena Mazzucco | 0 | 0 | 0 | 0 | 0 |
16 - Grace Davis | 0 | 0 | 0 | 0 | 0 |
17 - Kate Roosa | 0 | 0 | 0 | 0 | 0 |
18 - Abby Cervelloni | 0 | 0 | 0 | 0 | 0 |
19 - Hope Shevchuk | 0 | 0 | 0 | 0 | 0 |
21 - Amy Misera | 0 | 0 | 0 | 0 | 0 |
24 - Sarahrose Gabor | 0 | 0 | 0 | 0 | 0 |
40 - Lauren Puishys - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
30 - Evie Kyritsis (W, 9-0) | 0 | 0 | 0 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
40 - Lauren Puishys (L, 1-3) | 17 | 2 | 15 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
MIT
2nd
|
39:53 | Molly Duffy (12) (Maddy Wharton) - One-time shot after running in from pena | 1 - 0 |
MIT
2nd
|
59:44 | Molly Duffy (13) (Caitlin Mackey) - Ball played across the box and tapped pa | 2 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 7 | 16 | 23 |
WPI | 1 | 0 | 1 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 0 | 0 | 0 |
WPI | 3 | 12 | 15 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 10 | 8 | 18 |
WPI | 0 | 0 | 0 |
Date/Time: | September 28, 2013 |
---|---|
Location: | Worcester, MA |
Stadium: | Alumni Field |
Game Length: | 1:30 |
Attendance: | 250 |
Referee: | Diane Derose |
Asst. Referee: | Ginger Daly |
Timekeeper: | Eric Crevoiserat |
Scorer: | Zac Chupka |
Play By Play
0:00 | Evie Kyritsis at goalie for MIT. | ||
0:00 | Lauren Puishys at goalie for WPI. | ||
0:40 | Penalty corner by MIT Molly Duffy [0:40]. | ||
01:20 | Shot by MIT Maddy Wharton, Save (by goalie) Lauren Puishys. | ||
01:02 | Shot by WPI Mary-Lee Barboza, Wide. | ||
02:14 | Penalty corner by MIT Molly Duffy [02:14]. | ||
02:28 | Shot by MIT Erin Kenney, Save (by goalie) Lauren Puishys. | ||
09:19 | Shot by MIT Michelle Teplensky, Wide. | ||
14:10 | Penalty corner by MIT Molly Duffy [14:10]. | ||
14:41 | Shot by MIT Molly Duffy, Blocked. | ||
17:50 | Penalty corner by MIT Molly Duffy [17:50]. | ||
18:03 | Shot by MIT Maddy Wharton, Save (by goalie) Lauren Puishys. | ||
18:23 | Penalty corner by MIT Molly Duffy [18:23]. | ||
18:45 | Penalty corner by MIT Molly Duffy [18:45]. | ||
23:03 | Penalty corner by MIT Molly Duffy [23:03]. | ||
23:17 | Shot by MIT Jane Coffrin, Blocked. | ||
23:44 | Penalty corner by MIT Molly Duffy [23:44]. | ||
27:04 | Penalty corner by MIT Erin Kenney [27:04]. | ||
30:30 | Shot by MIT Molly Duffy, Wide. | ||
31:08 | Penalty corner by MIT Molly Duffy [31:08]. | ||
back to top |
39:40 | Penalty corner by MIT Molly Duffy [39:40]. | ||
39:53 | Goal!GOAL by MIT Molly Duffy (FIRST GOAL), Assist by Maddy Wharton, goal number 12 for season. *One-time shot after running in from penalty corner insertion ( 1 - 0 ) |
||
42:14 | Penalty corner by MIT Erin Kenney [42:14]. | ||
42:34 | Shot by MIT Michelle Teplensky, Save (by goalie) Lauren Puishys. | ||
42:45 | Penalty corner by MIT Caitlin Mackey [42:45]. | ||
43:32 | Shot by MIT Erin Kenney, Wide. | ||
43:40 | Shot by MIT Molly Duffy, Save (by goalie) Lauren Puishys. | ||
44:24 | Shot by MIT Molly Duffy, Save (by goalie) Lauren Puishys. | ||
44:29 | Shot by MIT Michelle Teplensky, Save (by goalie) Lauren Puishys. | ||
44:41 | Penalty corner by MIT Molly Duffy [44:41]. | ||
44:58 | Shot by MIT Molly Duffy, Save (by goalie) Lauren Puishys. | ||
45:11 | Penalty corner by MIT Molly Duffy [45:11]. | ||
45:25 | Shot by MIT Maddy Wharton, Save (by goalie) Lauren Puishys. | ||
45:29 | Shot by MIT Erin Kenney, Save (by goalie) Lauren Puishys. | ||
48:34 | Shot by MIT Michelle Teplensky, Save (by goalie) Lauren Puishys. | ||
56:24 | Penalty corner by MIT Molly Duffy [56:24]. | ||
58:32 | Penalty corner by MIT Molly Duffy [58:32]. | ||
58:41 | Shot by MIT Maddy Wharton, Save (by goalie) Lauren Puishys. | ||
59:44 | Goal!GOAL by MIT Molly Duffy, Assist by Caitlin Mackey, goal number 13 for season. *Ball played across the box and tapped passed goalie ( 2 - 0 ) |
||
64:23 | Shot by MIT Caitlin Mackey, Save (by goalie) Lauren Puishys. | ||
64:21 | MIT Molly Duffy PENALTY STROKE | ||
65:13 | Shot by MIT Erin Kenney, Save (by goalie) Lauren Puishys. | ||
65:33 | Penalty corner by MIT Molly Duffy [65:33]. | ||
65:43 | Shot by MIT Maddy Wharton, Wide. | ||
back to top |