| Overall Record | NEWMAC Record |
| 6-13 | 1-7 |
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Sat., Aug. 30 | vs. New England College | Cambridge, Mass. | L, 5-1 |
| Thu., Sep. 4 | at Gordon College | Wenham, Mass. | L, 4-2 |
| Sat., Sep. 6 | at UMass-Dartmouth | Dartmouth, Mass. | L, 4-2 |
| Wed., Sep. 10 | at Lasell | Newton, Mass. | L, 4-1 |
| Thu., Sep. 11 | at Simmons | Boston, Mass. | W, 3-0 |
| Betty Richey Tournament | |||
| Sat., Sep. 13 | at Vassar | Poughkeepsie, N.Y. | L, 1-0 (OT) |
| Sun., Sep. 14 | vs. Elms | Poughkeepsie, N.Y. | W, 11-0 |
| Fri., Sep. 19 | vs. Daniel Webster | Cambridge, Mass. | W, 9-0 |
| Sat., Sep. 20 | Alumnae Event | Cambridge, Mass. | 11:00 a.m. |
| Tue., Sep. 23 | vs. Nichols College | Cambridge, Mass. | W, 3-2 (2OT) |
| Sat., Sep. 27 | vs. WPI * | Cambridge, Mass. | L, 3-2 |
| Tue., Sep. 30 | vs. Endicott College | Cambridge, Mass. | W, 2-1 |
| Sat., Oct. 4 | at Springfield College * | Springfield, Mass. | L, 3-1 |
| Tue., Oct. 7 | at Babson College * | Babson Park, Mass. | L, 2-1 |
| Sat., Oct. 11 | at Wellesley * | Wellesley, Mass. | L, 6-0 |
| Sat., Oct. 18 | vs. Smith * | Cambridge, Mass. | L, 2-1 (2OT) |
| Tue., Oct. 21 | vs. Wheaton (Mass.) * | Cambridge, Mass. | L, 1-0 |
| Sat., Oct. 25 | at Mount Holyoke * | South Hadley, Mass. | L, 4-1 |
| Tue., Oct. 28 | vs. Clark * | Cambridge, Mass. | W, 1-0 |
| NEWMAC Championship Tournament | |||
| Sat., Nov. 1 | at Springfield College | Springfield, Mass. | L, 2-0 |
Schedule Key
Home Event
Away Event
*
Conference Event





