|
MIT
6 |
Bridgewater State University
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT (0-3) | 4 | 2 | 6 |
| Bridgewater State University (1-3) | 8 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MIT | Bridgewater State University | ||
| Bridgewater State University | 25:46 | Riley Cachelin (Melanie Appleman) | 0 | 1 |
| MIT | 24:48 | Kaitlyn Nealon (unassisted) | 1 | 1 |
| Bridgewater State University | 22:03 | Stephanie Lannon (unassisted) | 1 | 2 |
| Bridgewater State University | 18:07 | Melanie Appleman (Free position shot) | 1 | 3 |
| MIT | 13:48 | Kaitlyn Nealon (unassisted) | 2 | 3 |
| Bridgewater State University | 12:59 | Samantha Devine (Shelby Farland) | 2 | 4 |
| Bridgewater State University | 11:03 | Taylor Clancy (Riley Cachelin) | 2 | 5 |
| MIT | 10:19 | Kaitlyn Nealon (unassisted) | 3 | 5 |
| Bridgewater State University | 08:30 | Sammi Salverio (Free position shot) | 3 | 6 |
| MIT | 07:51 | Katie Kauffman (Emma Kane) | 4 | 6 |
| Bridgewater State University | 07:35 | UP - Melanie Appleman (Free position shot) | 4 | 7 |
| Bridgewater State University | 02:54 | Shelby Farland (Free position shot) | 4 | 8 |
| -- 2nd -- | MIT | Bridgewater State University | ||
| Bridgewater State University | 27:15 | Taylor Clancy (Free position shot) | 4 | 9 |
| Bridgewater State University | 24:08 | Taylor Clancy (unassisted) | 4 | 10 |
| MIT | 21:14 | UP - Kaitlyn Nealon (Free position shot) | 5 | 10 |
| Bridgewater State University | 09:17 | Sammi Salverio (unassisted) | 5 | 11 |
| Bridgewater State University | 08:08 | Taylor Clancy (unassisted) | 5 | 12 |
| MIT | 04:20 | Kaitlyn Nealon (unassisted) | 6 | 12 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Kane | A | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Laura Wacker * | M | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kaitlyn Nealon * | A | 5 | 0 | 7 | 6 | 0 | 1 | 1 | 0 |
| 5 | Emily Dunne * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Katie Kauffman * | M | 1 | 0 | 7 | 5 | 0 | 4 | 2 | 0 |
| 10 | Meghan Wright * | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Lyndsy Muri * | M | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 12 | Carol Davis * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Erin Kenney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Rebecca MacRae * | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 8 | Molly McShane * | M | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 22 | Erica Du * | A | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2 | Candice Kaplan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sarah Ritter * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6 | 1 | 24 | 15 | 5 | 8 | 7 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Sarah Ritter (L, 0-3) | 11 | 50:43 | 7 | 18 |
| Totals | 12 | 60:00 | 7 | 19 | |
Bridgewater State University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melissa Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Taylor Clancy * | 4 | 0 | 5 | 4 | 1 | 5 | 1 | 1 | |
| 4 | Michelle Navoni | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Shelby Farland * | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 7 | Sammi Salverio * | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | |
| 8 | Amanda Liebetruth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Riley Cachelin * | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |
| 10 | Katharine Trahan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Samantha Devine * | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Stephanie Lannon * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Maureen Navoni * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kinsley Willis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Melanie Appleman * | 2 | 1 | 7 | 7 | 0 | 1 | 2 | 0 | |
| 21 | Victoria Moore * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 12 | 3 | 22 | 19 | 7 | 11 | 6 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Victoria Moore (W, 1-1) | 6 | 60:00 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 3 | 4 | 7 |
| Bridgewater State University | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 3 | 2 | 5 |
| Bridgewater State University | 4 | 3 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 4 | 3 | 7 |
| Bridgewater State University | 4 | 2 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 0-0 | 0-0 | 0-0 |
| Bridgewater State University | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 7 | 1 | 8 |
| Bridgewater State University | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 0-6 | 1-4 | 1-10 |
| Bridgewater State University | 4-5 | 1-2 | 5-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 15 | 9 | 24 |
| Bridgewater State University | 11 | 11 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 16 | 17 | 33 |
| Bridgewater State University | 15 | 9 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| MIT | 16:09 | Kaitlyn Nealon: - YELLOW CARD | |
| MIT | 07:35 | Carol Davis: - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater State University | 21:48 | Kinsley Willis: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 50 Officials and game personnel: Donna Arcudi ; Teri Riggs ; Betty Ann Giles ; Dan Garrity |
| Starter * |