|
MIT
15 |
Smith College
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT (1-5, 0-1 NEWMAC) | 5 | 10 | 15 |
| Smith College (3-3, 1-0 NEWMAC) | 10 | 7 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MIT | Smith College | ||
| MIT | 28:53 | Katie Kauffman (unassisted) | 1 | 0 |
| MIT | 27:04 | Kaitlyn Nealon (Free position shot) | 2 | 0 |
| Smith College | 25:51 | MK Pasini (Free position shot) | 2 | 1 |
| Smith College | 25:50 | Meaghan Fileti (Becky Bracken) | 2 | 2 |
| Smith College | 23:38 | Becky Bracken (unassisted) | 2 | 3 |
| MIT | 22:45 | Molly McShane (Katie Kauffman) | 3 | 3 |
| Smith College | 18:53 | Meaghan Fileti (unassisted) | 3 | 4 |
| Smith College | 18:30 | Meaghan Fileti (unassisted) | 3 | 5 |
| MIT | 14:09 | Kaitlyn Nealon (unassisted) | 4 | 5 |
| MIT | 13:12 | Meghan Wright (Free position shot) | 5 | 5 |
| Smith College | 06:51 | Meaghan Fileti (unassisted) | 5 | 6 |
| Smith College | 04:41 | Becky Bracken (Meaghan Fileti) | 5 | 7 |
| Smith College | 03:52 | Meaghan Fileti (unassisted) | 5 | 8 |
| Smith College | 02:51 | Mckenzie Hessel (unassisted) | 5 | 9 |
| Smith College | 00:56 | Petru Bester (Jessica Lillquist) | 5 | 10 |
| -- 2nd -- | MIT | Smith College | ||
| Smith College | 28:59 | Becky Bracken (unassisted) | 5 | 11 |
| Smith College | 28:10 | MK Pasini (unassisted) | 5 | 12 |
| MIT | 27:21 | Katie Kauffman (unassisted) | 6 | 12 |
| MIT | 27:04 | Katie Kauffman (Free position shot) | 7 | 12 |
| MIT | 25:49 | Katie Kauffman (unassisted) | 8 | 12 |
| MIT | 23:47 | Kaitlyn Nealon (Free position shot) | 9 | 12 |
| MIT | 23:11 | Kaitlyn Nealon (Free position shot) | 10 | 12 |
| Smith College | 20:47 | Jessica Lillquist (Free position shot) | 10 | 13 |
| Smith College | 19:58 | Meaghan Fileti (Free position shot) | 10 | 14 |
| Smith College | 19:44 | Jenny Estes (Meaghan Fileti) | 10 | 15 |
| MIT | 17:51 | Kaitlyn Nealon (unassisted) | 11 | 15 |
| Smith College | 17:10 | Petru Bester (Jenny Estes) | 11 | 16 |
| Smith College | 15:01 | Jessica Lillquist (Jenny Estes) | 11 | 17 |
| MIT | 14:10 | Kaitlyn Nealon (unassisted) | 12 | 17 |
| MIT | 09:36 | Lyndsy Muri (unassisted) | 13 | 17 |
| MIT | 07:56 | Kaitlyn Nealon (unassisted) | 14 | 17 |
| MIT | 03:41 | Katie Kauffman (unassisted) | 15 | 17 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Kane * | A | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 3 | Laura Wacker * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kaitlyn Nealon * | A | 7 | 0 | 11 | 9 | 0 | 1 | 3 | 0 |
| 5 | Emily Dunne * | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 7 | Laura Lu | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katie Kauffman * | M | 5 | 1 | 14 | 11 | 2 | 2 | 1 | 3 |
| 10 | Meghan Wright * | D | 1 | 0 | 2 | 2 | 1 | 4 | 3 | 3 |
| 11 | Lyndsy Muri * | M | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 |
| 12 | Carol Davis * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 16 | Erin Kenney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Molly McShane * | M | 1 | 0 | 3 | 2 | 2 | 4 | 2 | 0 |
| 22 | Erica Du * | A | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Sarah Ritter * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 15 | 1 | 33 | 25 | 15 | 20 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Sarah Ritter (L, 0-1) | 17 | 60:00 | 10 | 27 |
Smith College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MK Pasini * | 2 | 0 | 6 | 4 | 1 | 0 | 3 | 1 | |
| 3 | Simone Lawrence * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Adrienne Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jenny Estes * | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | |
| 7 | Meaghan Fileti * | 6 | 2 | 11 | 7 | 4 | 1 | 4 | 1 | |
| 9 | Jessica Lillquist * | 2 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | |
| 10 | Petru Bester * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Mckenzie Hessel * | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | |
| 12 | Becky Bracken * | 3 | 1 | 9 | 7 | 3 | 6 | 2 | 2 | |
| 18 | Kate Detrick * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Nakhnikian-Weintraub * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 20 | Angela Schondek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Mackenzie Bradley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Alina Pechacek * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 17 | 6 | 38 | 27 | 19 | 14 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Alina Pechacek (W, 3-3) | 15 | 60:00 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 6 | 4 | 10 |
| Smith College | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 9 | 6 | 15 |
| Smith College | 13 | 6 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 12 | 5 | 17 |
| Smith College | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 2-4 | 2-3 | 4-7 |
| Smith College | 2-2 | 2-3 | 4-5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 10 | 10 | 20 |
| Smith College | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 2-3 | 2-4 | 4-7 |
| Smith College | 1-2 | 2-5 | 3-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 14 | 19 | 33 |
| Smith College | 21 | 17 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 15 | 27 | 42 |
| Smith College | 15 | 17 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| MIT | 10:36 | Kaitlyn Nealon: - YELLOW CARD | |
| -- 2nd -- | |||
| MIT | 01:28 | Meghan Wright: - YELLOW CARD | |
| Smith College | 00:46 | Simone Lawrence: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 50 Officials and game personnel: Cliff Hedges ; Kathy Budaj ; Laura Mclain |
| Starter * |