MIT at ClaremontMuddScripps
@ Claremont, CA
3/26/2012
@ Claremont, CA
3/26/2012
|
MIT
10 |
Claremont-Mudd-Scripps
20 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| MIT (1-6) | 4 | 6 | 10 |
| Claremont-Mudd-Scripps (4-7) | 11 | 9 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MIT | Claremont-Mudd-Scripps | ||
| MIT | 28:59 | Katie Kauffman (Emma Kane) | 1 | 0 |
| MIT | 28:35 | Laura Wacker (unassisted) | 2 | 0 |
| Claremont-Mudd-Scripps | 22:44 | Ali Abramovitz (Hilary Slauson) | 2 | 1 |
| Claremont-Mudd-Scripps | 22:09 | Ali Abramovitz (unassisted) | 2 | 2 |
| Claremont-Mudd-Scripps | 19:23 | Madi Shove (unassisted) | 2 | 3 |
| Claremont-Mudd-Scripps | 18:10 | Madi Shove (Ali Abramovitz) | 2 | 4 |
| Claremont-Mudd-Scripps | 17:59 | Claire Peterson (Maddie Bannon) | 2 | 5 |
| Claremont-Mudd-Scripps | 13:08 | Maddie Bannon (unassisted) | 2 | 6 |
| Claremont-Mudd-Scripps | 12:05 | Ali Abramovitz (unassisted) | 2 | 7 |
| Claremont-Mudd-Scripps | 09:55 | Claire Peterson (unassisted) | 2 | 8 |
| Claremont-Mudd-Scripps | 07:59 | Maddie Bannon (unassisted) | 2 | 9 |
| MIT | 06:26 | Molly McShane (unassisted) | 3 | 9 |
| Claremont-Mudd-Scripps | 05:16 | Maddie Bannon (unassisted) | 3 | 10 |
| MIT | 01:15 | Katie Kauffman (Laura Wacker) | 4 | 10 |
| Claremont-Mudd-Scripps | 00:36 | Rachel Darby (Ali Abramovitz) | 4 | 11 |
| -- 2nd -- | MIT | Claremont-Mudd-Scripps | ||
| Claremont-Mudd-Scripps | 26:50 | UP - Claire Peterson (unassisted) | 4 | 12 |
| Claremont-Mudd-Scripps | 25:25 | Ali Abramovitz (Erin Chavanne) | 4 | 13 |
| MIT | 24:47 | Laura Wacker (unassisted) | 5 | 13 |
| MIT | 24:27 | Molly McShane (unassisted) | 6 | 13 |
| MIT | 23:13 | Katie Kauffman (unassisted) | 7 | 13 |
| Claremont-Mudd-Scripps | 22:45 | Ali Abramovitz (unassisted) | 7 | 14 |
| Claremont-Mudd-Scripps | 21:52 | Claire Peterson (Erin Chavanne) | 7 | 15 |
| Claremont-Mudd-Scripps | 20:40 | Ali Abramovitz (Erin Chavanne) | 7 | 16 |
| Claremont-Mudd-Scripps | 16:43 | Rachel Darby (Leslie Sachs) | 7 | 17 |
| Claremont-Mudd-Scripps | 14:50 | Madi Shove (Ali Abramovitz) | 7 | 18 |
| MIT | 13:40 | Katie Kauffman (unassisted) | 8 | 18 |
| MIT | 12:33 | Laura Wacker (unassisted) | 9 | 18 |
| MIT | 10:31 | Laura Wacker (unassisted) | 10 | 18 |
| Claremont-Mudd-Scripps | 07:20 | Madi Shove (unassisted) | 10 | 19 |
| Claremont-Mudd-Scripps | 05:10 | Erin Chavanne (unassisted) | 10 | 20 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Kane * | A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Laura Wacker * | M | 4 | 1 | 8 | 5 | 1 | 2 | 1 | 0 |
| 5 | Emily Dunne * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Laura Lu * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Molly McShane * | M | 2 | 0 | 2 | 2 | 1 | 4 | 3 | 0 |
| 9 | Katie Kauffman * | M | 4 | 0 | 11 | 6 | 1 | 3 | 2 | 0 |
| 10 | Meghan Wright * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 11 | Lyndsy Muri * | M | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 12 | Carol Davis * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 16 | Erin Kenney * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Erica Du * | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kemi Kakoti | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Sarah Ritter * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10 | 2 | 21 | 13 | 7 | 12 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Sarah Ritter (L, 0-1) | 20 | 60:00 | 12 | 32 |
Claremont-Mudd-Scripps |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Claire Peterson * | 4 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | |
| 3 | Leslie Sachs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kyra Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ali Abramovitz * | 6 | 3 | 11 | 9 | 1 | 1 | 1 | 1 | |
| 8 | Erin Chavanne * | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Rachel Darby * | 2 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | |
| 10 | Alexandra Ruark | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Madi Shove * | 4 | 0 | 6 | 6 | 1 | 7 | 1 | 1 | |
| 13 | Maddie Bannon * | 3 | 1 | 7 | 5 | 1 | 4 | 0 | 0 | |
| 14 | Jane Eberts * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Lucy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emmy Mildenberg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Allie Haynes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Hilary Slauson * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Laura Wessbecher | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 27 | Christina Khavarian * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 31 | Madeleine Hurlbut * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 9 | 37 | 32 | 8 | 13 | 9 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Madeleine Hurlbut (W, 4-7) | 10 | 60:00 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 9 | 3 | 12 |
| Claremont-Mudd-Scripps | 3 | 0 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 4 | 4 | 7 |
| Claremont-Mudd-Scripps | 6 | 2 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 12 | 8 | 19 |
| Claremont-Mudd-Scripps | 6 | 3 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 8-12 | 2-3 | 10-15 |
| Claremont-Mudd-Scripps | 3-3 | 3-4 | 6-7 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 4 | 8 | 12 |
| Claremont-Mudd-Scripps | 7 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 1-4 | 2-2 | 2-3 |
| Claremont-Mudd-Scripps | 3-5 | 1-2 | 4-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 9 | 12 | 21 |
| Claremont-Mudd-Scripps | 26 | 11 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 13 | 6 | 19 |
| Claremont-Mudd-Scripps | 14 | 9 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| MIT | 27:08 | Carol Davis: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 25 |
| Starter * |




