|
Babson College
18 |
MIT
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Babson College (10-2, 5-0 NEWMAC) | 10 | 8 | 18 |
| MIT (2-13, 0-5 NEWMAC) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Babson College | MIT | ||
| MIT | 23:54 | Katie Kauffman (unassisted) | 0 | 1 |
| Babson College | 23:19 | Jameson Spang (Rachel Secrist) | 1 | 1 |
| MIT | 22:49 | Laura Wacker (unassisted) | 1 | 2 |
| Babson College | 19:49 | Jameson Spang (Trisha Babson) | 2 | 2 |
| Babson College | 19:11 | Misha Beatty (Free position shot) | 3 | 2 |
| Babson College | 13:58 | Jameson Spang (Trisha Babson) | 4 | 2 |
| Babson College | 12:48 | Jameson Spang (unassisted) | 5 | 2 |
| Babson College | 12:00 | Misha Beatty (unassisted) | 6 | 2 |
| MIT | 11:20 | Katie Kauffman (Free position shot) | 6 | 3 |
| Babson College | 09:33 | UP - Trisha Babson (Free position shot) | 7 | 3 |
| Babson College | 05:43 | Misha Beatty (unassisted) | 8 | 3 |
| Babson College | 04:18 | Rachel Secrist (Taylor Kralovenec) | 9 | 3 |
| Babson College | 03:49 | Misha Beatty (unassisted) | 10 | 3 |
| -- 2nd -- | Babson College | MIT | ||
| Babson College | 28:25 | Bridget McCurdy (unassisted) | 11 | 3 |
| MIT | 28:09 | Katie Kauffman (unassisted) | 11 | 4 |
| Babson College | 27:29 | Misha Beatty (unassisted) | 12 | 4 |
| MIT | 23:22 | Katie Kauffman (Free position shot) | 12 | 5 |
| Babson College | 19:41 | Rachel Secrist (unassisted) | 13 | 5 |
| Babson College | 19:17 | Misha Beatty (unassisted) | 14 | 5 |
| Babson College | 18:35 | Emma Locke (Taylor Kralovenec) | 15 | 5 |
| Babson College | 10:06 | Misha Beatty (Free position shot) | 16 | 5 |
| MIT | 07:31 | Katie Kauffman (Laura Wacker) | 16 | 6 |
| Babson College | 06:43 | Misha Beatty (unassisted) | 17 | 6 |
| Babson College | 03:09 | Taylor Wailes (unassisted) | 18 | 6 |
Babson College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridget McCurdy * | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | |
| 2 | Rachel Secrist * | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 3 | Misha Beatty * | 8 | 0 | 15 | 12 | 2 | 0 | 3 | 2 | |
| 5 | Carline McManus | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Meghan Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Erin Daley * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Jameson Spang * | 4 | 0 | 6 | 5 | 4 | 1 | 2 | 1 | |
| 13 | Ali Korinis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Nikki Heavern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Taylor Kralovenec * | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 16 | Taylor Wailes * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 18 | Emma Locke * | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | |
| 19 | Samantha Pilavin * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Trisha Babson * | 1 | 2 | 2 | 2 | 4 | 6 | 1 | 1 | |
| 24 | Jessica Diphilippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Julie Baharestani * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 5 | 36 | 32 | 22 | 14 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Julie Baharestani (W, 10-2) | 6 | 60:00 | 4 | 10 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Kane * | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | Laura Wacker * | M | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 0 |
| 5 | Emily Dunne * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Elizabeth Dethy * | M | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 7 | Laura Lu | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Molly McShane * | M | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 9 | Katie Kauffman * | M | 5 | 0 | 7 | 5 | 0 | 2 | 2 | 0 |
| 10 | Meghan Wright * | D | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Lyndsy Muri * | M | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 22 | Erica Du * | A | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Shannon Moran * | M | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 24 | Anna Teruya * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Sarah Ritter * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 13 | 10 | 10 | 12 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Sarah Ritter (L, 2-13) | 18 | 60:00 | 14 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 3 | 1 | 4 |
| MIT | 7 | 7 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 13 | 9 | 22 |
| MIT | 7 | 3 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 7 | 5 | 12 |
| MIT | 13 | 6 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 6-8 | 4-5 | 10-13 |
| MIT | 4-11 | 2-5 | 6-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 7 | 7 | 14 |
| MIT | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 2-4 | 1-3 | 3-7 |
| MIT | 1-1 | 1-2 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 20 | 16 | 36 |
| MIT | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Babson College | 8 | 8 | 16 |
| MIT | 12 | 7 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| MIT | 09:33 | Meghan Wright: - YELLOW CARD | |
| -- 2nd -- | |||
| MIT | 01:26 | Katie Kauffman: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 44 |
| Starter * |