|
Wheaton College
17 |
MIT
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wheaton College (12-5, 3-3 NEWMAC) | 9 | 8 | 17 |
| MIT (2-14, 0-6 NEWMAC) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheaton College | MIT | ||
| MIT | 26:45 | Emma Kane (Katie Kauffman) | 0 | 1 |
| Wheaton College | 21:36 | Hailey Colburn (unassisted) | 1 | 1 |
| Wheaton College | 20:32 | Devon Soucier (Katie Powers) | 2 | 1 |
| Wheaton College | 17:56 | Katie Powers (unassisted) | 3 | 1 |
| MIT | 15:28 | Laura Wacker (unassisted) | 3 | 2 |
| Wheaton College | 11:20 | Melanie Sharick (Hailey Colburn) | 4 | 2 |
| MIT | 08:44 | UP - Laura Wacker (Katie Kauffman) | 4 | 3 |
| Wheaton College | 07:29 | DN - Amy Moreira (Sydney Ferguson) | 5 | 3 |
| MIT | 06:43 | UP - Katie Kauffman (unassisted) | 5 | 4 |
| Wheaton College | 04:35 | Charlotte DeSantis (unassisted) | 6 | 4 |
| MIT | 02:55 | Katie Kauffman (Free position shot) | 6 | 5 |
| Wheaton College | 02:35 | Charlotte DeSantis (unassisted) | 7 | 5 |
| Wheaton College | 01:47 | Sydney Ferguson (Free position shot) | 8 | 5 |
| Wheaton College | 01:34 | Hailey Colburn (unassisted) | 9 | 5 |
| -- 2nd -- | Wheaton College | MIT | ||
| Wheaton College | 28:10 | Charlotte DeSantis (Amy Moreira) | 10 | 5 |
| MIT | 27:43 | Meghan Wright (unassisted) | 10 | 6 |
| Wheaton College | 25:08 | Hailey Colburn (Charlotte DeSantis) | 11 | 6 |
| Wheaton College | 24:44 | Charlotte DeSantis (unassisted) | 12 | 6 |
| MIT | 20:42 | UP - Meghan Wright (Free position shot) | 12 | 7 |
| Wheaton College | 20:26 | Hailey Colburn (unassisted) | 13 | 7 |
| Wheaton College | 17:57 | Melanie Sharick (unassisted) | 14 | 7 |
| Wheaton College | 12:24 | Amy Moreira (Hailey Colburn) | 15 | 7 |
| Wheaton College | 10:09 | Katie Powers (Sydney Ferguson) | 16 | 7 |
| MIT | 07:36 | Meghan Wright (unassisted) | 16 | 8 |
| Wheaton College | 07:11 | Sabrina Fiori (Elizabeth Hickey) | 17 | 8 |
| MIT | 06:48 | Meghan Wright (Free position shot) | 17 | 9 |
Wheaton College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Viragh * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Alexandra Noyes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Charlotte DeSantis * | 4 | 1 | 8 | 5 | 2 | 2 | 3 | 0 | |
| 5 | Devon Soucier * | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | |
| 6 | Leila Mills * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 7 | Hayley Bright * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Stephanie Hoomis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Sydney Ferguson * | 1 | 2 | 6 | 5 | 2 | 4 | 1 | 1 | |
| 16 | Elizabeth Hickey | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Katie Powers * | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | |
| 18 | Hannah Whitley * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 20 | Melanie Sharick | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Amy Moreira * | 2 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | |
| 22 | Hailey Colburn * | 4 | 2 | 14 | 8 | 2 | 1 | 2 | 2 | |
| 23 | Katy Ananian * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Sabrina Fiori | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 42 | 29 | 19 | 15 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Katy Ananian (W, 11-4) | 7 | 39:18 | 2 | 9 |
| 11 | Stephanie Hoomis | 2 | 20:42 | 1 | 3 |
| Totals | 9 | 60:00 | 3 | 12 | |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Kane * | A | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 1 |
| 3 | Laura Wacker * | M | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 6 | Elizabeth Dethy * | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Molly McShane * | M | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 9 | Katie Kauffman * | M | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 0 |
| 10 | Meghan Wright * | D | 4 | 0 | 4 | 4 | 2 | 4 | 2 | 1 |
| 11 | Lyndsy Muri * | M | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 16 | Erin Kenney * | D | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 22 | Erica Du * | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Shannon Moran * | M | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 24 | Anna Teruya * | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 31 | Sarah Ritter * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 14 | 12 | 11 | 13 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Sarah Ritter (L, 2-14) | 17 | 60:00 | 12 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 2 | 1 | 3 |
| MIT | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 12 | 7 | 19 |
| MIT | 4 | 7 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 4 | 8 | 12 |
| MIT | 13 | 11 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 9-10 | 4-8 | 13-18 |
| MIT | 5-7 | 5-11 | 10-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 6 | 9 | 15 |
| MIT | 9 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 1-2 | 0-1 | 1-3 |
| MIT | 1-2 | 2-2 | 3-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 22 | 20 | 42 |
| MIT | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton College | 10 | 6 | 16 |
| MIT | 14 | 11 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wheaton College | 08:54 | Sydney Ferguson: - YELLOW CARD | |
| Wheaton College | 08:44 | Hannah Whitley: - YELLOW CARD | |
| -- 2nd -- | |||
| Wheaton College | 21:08 | Charlotte DeSantis: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 115 |
| Starter * |