Emily Dunne | #5 | D | MIT
| gp | p | g | a |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 0 | 0 | 0 | 0-0 | 8 | 2 | 6 | 1 | 0 | - | 0 | - |
| Conference | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 2 | 2 | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0 | - | 0 | - |
| Away | 6 | 5 | 0 | 0 | 0 | 0-0 | 4 | 2 | 5 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 10 | 9 | 0 | 0 | 0 | 0-0 | 8 | 2 | 6 | 1 | 0 | - | 0 | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 10 | 9 | 0 | 0 | 0 | 0-0 | 7 | 2 | 6 | 0 | 0 | - | 0 | - |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




