Emma Kane | #1 | A | MIT
| gp | p | g | a |
|---|---|---|---|
| 16 | 9 | 4 | 5 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 4 | 5 | 9 | 0-0 | 8 | 6 | 26 | 6 | 11 | 36.4 | 9 | 81.8 |
| Conference | 6 | 6 | 2 | 1 | 3 | 0-0 | 3 | 4 | 11 | 2 | 4 | 50.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 1 | 1 | 2 | 0-0 | 5 | 4 | 12 | 2 | 3 | 33.3 | 3 | 100.0 |
| Away | 10 | 8 | 3 | 4 | 7 | 0-0 | 3 | 2 | 14 | 4 | 8 | 37.5 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 1 | 2 | 0-0 | 5 | 0 | 5 | 2 | 4 | 25.0 | 3 | 75.0 |
| Losses | 14 | 10 | 3 | 4 | 7 | 0-0 | 3 | 6 | 21 | 4 | 7 | 42.9 | 6 | 85.7 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 10 | 6 | 1 | 3 | 4 | 0-0 | 5 | 3 | 14 | 4 | 4 | 25.0 | 3 | 75.0 |
| April | 6 | 6 | 3 | 2 | 5 | 0-0 | 3 | 3 | 12 | 2 | 7 | 42.9 | 6 | 85.7 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




