Kemi Kakoti | #25 | A | MIT
| gp | p | g | a |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Gordon College | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Williams College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Bridgewater State University | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Eastern Connecticut State University | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Framingham State University | W, 20-12 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Smith College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Claremont-Mudd-Scripps | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| Mar 27 | at University of Redlands | L, 13-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Pomona-Pitzer | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Mount Holyoke College | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at University of Southern Maine | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Wellesley College | L, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Keene State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Springfield College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Babson College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Wheaton College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |




