Laura Wacker | #3 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 16 | 49 | 39 | 10 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 39 | 10 | 49 | 9-21 | 16 | 28 | 37 | 11 | 79 | 49.4 | 60 | 75.9 |
| Conference | 6 | 6 | 8 | 4 | 12 | 0-2 | 8 | 13 | 10 | 6 | 23 | 34.8 | 18 | 78.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 16 | 4 | 20 | 3-6 | 7 | 9 | 12 | 4 | 25 | 64.0 | 23 | 92.0 |
| Away | 10 | 10 | 23 | 6 | 29 | 6-15 | 9 | 19 | 25 | 7 | 54 | 42.6 | 37 | 68.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 12 | 3 | 15 | 3-6 | 0 | 5 | 7 | 2 | 20 | 60.0 | 16 | 80.0 |
| Losses | 14 | 14 | 27 | 7 | 34 | 6-15 | 16 | 23 | 30 | 9 | 59 | 45.8 | 44 | 74.6 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 10 | 10 | 25 | 6 | 31 | 7-13 | 9 | 10 | 17 | 6 | 43 | 58.1 | 35 | 81.4 |
| April | 6 | 6 | 14 | 4 | 18 | 2-8 | 7 | 18 | 20 | 5 | 36 | 38.9 | 25 | 69.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




