Meghan Wright | #10 | D | MIT
| gp | p | g | a |
|---|---|---|---|
| 16 | 15 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at University of Southern Maine | W, 14-10 |
| Apr 10 | at Wellesley College | L, 22-14 |
| Apr 12 | at Keene State College | L, 9-8 |
| Apr 14 | at Springfield College | L, 13-2 |
| Apr 17 | Babson College | L, 18-6 |
| Apr 21 | Wheaton College | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Points | 15 | 8 | ||
| Goals | 14 | 8 | ||
| Assists | 1 | 0 | ||
| Shots | 26 | 13 | ||
| Shooting percentage | 53.8 | 61.5 | ||
| Shots on goal | 21 | 12 | ||
| Shots on goal percentage | 80.8 | 92.3 | ||
| Free position goals-shots | 8-12 | 3-5 | ||
| Ground balls | 21 | 5 | ||
| Draw controls | 27 | 11 | ||
| Turnovers | 19 | 7 | ||
| Caused turnovers | 10 | 5 | ||
| Fouls | 1 | 1 | ||




