Molly McShane | #8 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 16 | 17 | 15 | 2 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 15 | 2 | 17 | 6-11 | 34 | 40 | 31 | 7 | 33 | 45.5 | 27 | 81.8 |
| Conference | 6 | 6 | 4 | 0 | 4 | 2-4 | 13 | 16 | 10 | 3 | 13 | 30.8 | 10 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 4 | 0 | 4 | 3-5 | 15 | 17 | 13 | 3 | 9 | 44.4 | 7 | 77.8 |
| Away | 10 | 10 | 11 | 2 | 13 | 3-6 | 19 | 23 | 18 | 4 | 24 | 45.8 | 20 | 83.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 4 | 0 | 4 | 3-3 | 6 | 8 | 4 | 2 | 8 | 50.0 | 7 | 87.5 |
| Losses | 14 | 14 | 11 | 2 | 13 | 3-8 | 28 | 32 | 27 | 5 | 25 | 44.0 | 20 | 80.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 10 | 10 | 10 | 1 | 11 | 4-8 | 22 | 23 | 21 | 4 | 20 | 50.0 | 15 | 75.0 |
| April | 6 | 6 | 5 | 1 | 6 | 2-3 | 12 | 17 | 10 | 3 | 13 | 38.5 | 12 | 92.3 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




