Sarah Ritter | #31 | GK | MIT
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 16 | 947:21 | 250 | 15.83 | 192 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 947:21 | 250 | 15.83 | 192 | 43.4 | 2 | 14 | 0 | 12.5 |
| Conference | 6 | 6 | 360:00 | 104 | 17.33 | 67 | 39.2 | 0 | 6 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 6 | 6 | 356:38 | 97 | 16.32 | 66 | 40.5 | 1 | 5 | 0 | 16.7 |
| Away | 10 | 10 | 590:43 | 153 | 15.54 | 126 | 45.2 | 1 | 9 | 0 | 10.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Wins | 2 | 2 | 116:38 | 22 | 11.32 | 24 | 52.2 | 2 | 0 | 0 | 100.0 |
| Losses | 14 | 14 | 830:43 | 228 | 16.47 | 168 | 42.4 | 0 | 14 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 10 | 10 | 587:21 | 161 | 16.45 | 115 | 41.7 | 1 | 9 | 0 | 10.0 |
| April | 6 | 6 | 360:00 | 89 | 14.83 | 77 | 46.4 | 1 | 5 | 0 | 16.7 |
| May | - | - | - | - | - | - | - | - | - | - | - |




