MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 156 | 40 | 9.75 | 21.3 | 45.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 6 | at Gordon College | L, 16-13 | 40 |
| Mar 13 | Williams College | L, 18-4 | 45 |
| Mar 15 | at Bridgewater State University | L, 12-6 | 50 |
| Mar 17 | Eastern Connecticut State University | L, 15-9 | 55 |
| Mar 20 | Framingham State University | W, 20-12 | 33 |
| Mar 24 | at Smith College | L, 17-15 | 50 |
| Mar 26 | at Claremont-Mudd-Scripps | L, 20-10 | 25 |
| Mar 27 | at University of Redlands | L, 13-3 | 54 |
| Mar 28 | at Pomona-Pitzer | L, 22-12 | 47 |
| Mar 31 | Mount Holyoke College | L, 17-11 | 33 |
| Apr 7 | at University of Southern Maine | W, 14-10 | 120 |
| Apr 10 | at Wellesley College | L, 22-14 | 55 |
| Apr 12 | at Keene State College | L, 9-8 | 50 |
| Apr 14 | at Springfield College | L, 13-2 | 200 |
| Apr 17 | Babson College | L, 18-6 | 44 |
| Apr 21 | Wheaton College | L, 17-9 | 115 |




