MIT
16 |
Eastern Connecticut State University
15 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
MIT (6-9) | 7 | 9 | 16 |
Eastern Connecticut State University (4-9) | 8 | 7 | 15 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | MIT | Eastern Connecticut State University | ||
MIT | 29:20 | Laura Wacker (Free position shot) | 1 | 0 |
MIT | 25:11 | Meghan Wright (Emma Kane ) | 2 | 0 |
Eastern Connecticut State University | 19:48 | Erin Conn (unassisted) | 2 | 1 |
Eastern Connecticut State University | 16:29 | UP - Daniela Marchitto (unassisted) | 2 | 2 |
Eastern Connecticut State University | 15:27 | Meg Eremita (Free position shot) | 2 | 3 |
Eastern Connecticut State University | 14:50 | Ashley Wolk (Free position shot) | 2 | 4 |
MIT | 12:05 | Meghan Wright (Free position shot) | 3 | 4 |
Eastern Connecticut State University | 11:42 | Daniela Marchitto (unassisted) | 3 | 5 |
MIT | 11:25 | Laura Wacker (Free position shot) | 4 | 5 |
Eastern Connecticut State University | 11:03 | Daniela Marchitto (Free position shot) | 4 | 6 |
MIT | 08:56 | Laura Wacker (unassisted) | 5 | 6 |
MIT | 07:05 | Laura Wacker (Free position shot) | 6 | 6 |
Eastern Connecticut State University | 04:44 | Taylor Shannon (Daniela Marchitto ) | 6 | 7 |
MIT | 01:57 | Kira Schott (Free position shot) | 7 | 7 |
Eastern Connecticut State University | 00:01 | Meg Eremita (Ashley Wolk ) | 7 | 8 |
-- 2nd -- | MIT | Eastern Connecticut State University | ||
MIT | 26:37 | Laura Wacker (unassisted) | 8 | 8 |
MIT | 23:23 | Isabella DiDio (unassisted) | 9 | 8 |
MIT | 22:45 | Laura Wacker (unassisted) | 10 | 8 |
MIT | 22:18 | Isabella DiDio (Free position shot) | 11 | 8 |
MIT | 21:56 | Laura Wacker (unassisted) | 12 | 8 |
Eastern Connecticut State University | 20:28 | Taylor Shannon (Free position shot) | 12 | 9 |
Eastern Connecticut State University | 17:05 | Daniela Marchitto (Free position shot) | 12 | 10 |
Eastern Connecticut State University | 14:06 | Ashley Wolk (Taylor Shannon ) | 12 | 11 |
Eastern Connecticut State University | 13:09 | Sandy Scarpa (unassisted) | 12 | 12 |
MIT | 08:05 | Kristyn Berretta (Kira Schott ) | 13 | 12 |
Eastern Connecticut State University | 07:19 | Erin Conn (unassisted) | 13 | 13 |
MIT | 06:41 | Laura Wacker (Emma Kane ) | 14 | 13 |
Eastern Connecticut State University | 05:04 | Taylor Buchanan (unassisted) | 14 | 14 |
MIT | 04:30 | Laura Wacker (Molly McShane ) | 15 | 14 |
MIT | 03:08 | Laura Wacker (Free position shot) | 16 | 14 |
Eastern Connecticut State University | 00:29 | Taylor Buchanan (unassisted) | 16 | 15 |
MIT |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nadia Wallace | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
3 | Laura Wacker * | m | 10 | 0 | 13 | 13 | 0 | 2 | 3 | 0 |
9 | Kristyn Berretta * | a | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
10 | Meghan Wright * | m | 2 | 0 | 3 | 3 | 4 | 3 | 2 | 1 |
11 | Lyndsy Muri * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | Kira Schott * | m | 1 | 1 | 5 | 2 | 2 | 4 | 3 | 3 |
13 | Christine Jiang * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
15 | Isabella Didio * | m | 2 | 0 | 3 | 2 | 4 | 4 | 2 | 3 |
16 | Erin Kenney * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Molly McShane * | m | 0 | 1 | 4 | 4 | 5 | 1 | 2 | 0 |
22 | Erica Du * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Emma Kane * | a | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Paige Kennedy * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 4 | 31 | 25 | 21 | 16 | 19 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
30 | Paige Kennedy (W, 4-4) | 15 | 60:00 | 6 | 21 |
Eastern Connecticut State University |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Meg Eremita * | a | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
4 | Sandy Scarpa * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
6 | Taylor Buchanan * | m | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
7 | Taylor Shannon * | m | 2 | 1 | 3 | 3 | 4 | 0 | 4 | 2 |
8 | Daniela Marchitto * | m | 4 | 1 | 13 | 7 | 3 | 1 | 1 | 1 |
10 | Finley Ahearn * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | Ashley Wolk * | m | 2 | 1 | 2 | 2 | 0 | 4 | 4 | 1 |
14 | Rachel Meotti * | d | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 5 |
19 | Mikaely Whitehouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | Erin Conn * | a | 2 | 0 | 6 | 3 | 3 | 4 | 2 | 0 |
21 | Alexa Foldy | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
22 | Kelsea Burkhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Christine Lillis * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
26 | Christina Rully * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Samantha Barone | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
32 | Haley Heslin * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 15 | 3 | 33 | 21 | 27 | 16 | 21 | 14 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
32 | Haley Heslin (L, 4-9) | 16 | 60:00 | 9 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 4 | 2 | 6 |
Eastern Connecticut State University | 4 | 5 | 9 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 12 | 9 | 21 |
Eastern Connecticut State University | 13 | 14 | 27 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 9 | 10 | 19 |
Eastern Connecticut State University | 10 | 11 | 21 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 10-11 | 6-8 | 16 -19 |
Eastern Connecticut State University | 6-9 | 8-10 | 14 -19 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 4 | 12 | 16 |
Eastern Connecticut State University | 11 | 5 | 16 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 3-7 | 2-4 | 5 -11 |
Eastern Connecticut State University | 2-4 | 1-1 | 3 -5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 16 | 15 | 31 |
Eastern Connecticut State University | 20 | 13 | 33 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
MIT | 0 | 0 | 0 |
Eastern Connecticut State University | 0 | 0 | 0 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
MIT | 16:39 | Laura Wacker : - YELLOW CARD | |
-- 2nd -- | |||
Eastern Connecticut State University | 10:07 | Ashley Wolk : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 2:39 Attendance: 50 Officials and game personnel: Sue Kennedy ; Kevin Laska ; Cori Krajewski ; Marissa Malouf |
Starter * |