Isabella Didio | #15 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 26 | 23 | 3 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 23 | 3 | 26 | 6-13 | 38 | 40 | 24 | 5 | 44 | 52.3 | 35 | 79.5 |
| Conference | 6 | 6 | 6 | 0 | 6 | 1-2 | 14 | 14 | 11 | 0 | 12 | 50.0 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 15 | 3 | 18 | 4-9 | 23 | 22 | 10 | 0 | 29 | 51.7 | 22 | 75.9 |
| Away | 6 | 6 | 6 | 0 | 6 | 2-3 | 12 | 14 | 11 | 5 | 10 | 60.0 | 9 | 90.0 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0-1 | 3 | 4 | 3 | 0 | 5 | 40.0 | 4 | 80.0 |
| Wins | 5 | 5 | 13 | 2 | 15 | 3-5 | 17 | 19 | 8 | 3 | 20 | 65.0 | 17 | 85.0 |
| Losses | 10 | 10 | 10 | 1 | 11 | 3-8 | 21 | 21 | 16 | 2 | 24 | 41.7 | 18 | 75.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 8 | 8 | 13 | 3 | 16 | 3-7 | 21 | 17 | 14 | 1 | 25 | 52.0 | 21 | 84.0 |
| April | 7 | 7 | 10 | 0 | 10 | 3-6 | 17 | 23 | 10 | 4 | 19 | 52.6 | 14 | 73.7 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




