Laura Wacker | #3 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 17 | 58 | 52 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Babson College | L, 20-3 |
| Apr 13 | Drew University | L, 17-11 |
| Apr 16 | Wellesley College | W, 16-13 |
| Apr 18 | at Eastern Connecticut State University | W, 16-15 |
| Apr 22 | Springfield College | L, 11-7 |
| Apr 24 | at Babson College | L, 20-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 58 | 16 | ||
| Goals | 52 | 14 | ||
| Assists | 6 | 2 | ||
| Shots | 106 | 33 | ||
| Shooting percentage | 49.1 | 42.4 | ||
| Shots on goal | 85 | 25 | ||
| Shots on goal percentage | 80.2 | 75.8 | ||
| Free position goals-shots | 17-35 | 6-13 | ||
| Ground balls | 19 | 6 | ||
| Draw controls | 18 | 7 | ||
| Turnovers | 40 | 15 | ||
| Caused turnovers | 3 | 0 | ||
| Fouls | 2 | 0 | ||




