MIT vs. Haverford College at Haverford, Pa.
11/10/2012 at 1:30 pm
N
11/10/2012 at 1:30 pm
N
|
MIT
0 |
Haverford College
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| MIT (13-3-3) | 0 | 0 | 0 | 0 | 0 |
| Haverford College (14-3-3) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
MIT:
Andrea Park - MADE; Elena Gianotas - MADE; Rachel Dias Carlson - MADE; Michelle Battipaglia - MADE
Haverford College: Michelle Babicz - MISSED; Sophie Eiger - MADE; Sarah Hoffman - MISSED; Allie Chen - MADE MIT wins shootout 4 - 2 |
MIT | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Michaelann Rodriguez | F | 1 | 1 | 0 | 0 | |
| 3 | Leslie Meyer * | M | 0 | 0 | 0 | 0 | |
| 4 | Samantha Fleischmann * | D | 0 | 0 | 0 | 0 | |
| 5 | Allison Park | M | 0 | 0 | 0 | 0 | |
| 7 | Andrea Park * | D | 2 | 1 | 0 | 0 | |
| 8 | Emily Kuo * | F | 2 | 0 | 0 | 0 | |
| 9 | Elena Gianotas * | D | 0 | 0 | 0 | 0 | |
| 11 | Priyanka Gaur | M | 0 | 0 | 0 | 0 | |
| 12 | Ashley Peter | M | 0 | 0 | 0 | 0 | |
| 13 | Connie Park | D | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Nealon * | D | 0 | 0 | 0 | 0 | |
| 16 | Casandra Ceri | M | 0 | 0 | 0 | 0 | |
| 17 | Rachel Dias Carlson * | M | 0 | 0 | 0 | 0 | |
| 20 | Ambika Krishnamachar * | M | 3 | 1 | 0 | 0 | |
| 21 | Faith OBrian * | M | 3 | 1 | 0 | 0 | |
| 24 | Michelle Battipaglia * | D | 1 | 1 | 0 | 0 | |
| 30 | Meghan Wright * | GK | 0 | 0 | 0 | 0 | |
| 32 | Jennifer Ibanez | F | 2 | 0 | 0 | 0 | |
| 33 | Morgan Moroi | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Meghan Wright (T, 14-3) | 7 | 0 | 7 | 110:00 | ||
Haverford College | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Michelle Babicz * | d | 2 | 1 | 0 | 0 | |
| 4 | Hannah Davis * | f | 0 | 0 | 0 | 0 | |
| 6 | Connie Friedman | 0 | 0 | 0 | 0 | ||
| 8 | Robin Chernow * | gk | 0 | 0 | 0 | 0 | |
| 9 | Jo Haller | 0 | 0 | 0 | 0 | ||
| 10 | Kara McMahon * | d | 1 | 1 | 0 | 0 | |
| 11 | Sophie Eiger | 0 | 0 | 0 | 0 | ||
| 13 | Katie Bigay * | d | 0 | 0 | 0 | 0 | |
| 15 | Elizabeth Newman * | d | 0 | 0 | 0 | 0 | |
| 16 | Mariah Baker * | m | 2 | 1 | 0 | 0 | |
| 17 | Allie Chen * | m | 4 | 1 | 0 | 0 | |
| 18 | Sarah Hoffman * | m | 4 | 1 | 0 | 0 | |
| 21 | Larisa Antonisse * | f | 1 | 0 | 0 | 0 | |
| 27 | Meg Boyer * | m | 3 | 2 | 0 | 0 | |
| 28 | Phoebe Miller | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 8 | Robin Chernow (T, 14-4) | 5 | 0 | 5 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MIT | 5 | 5 | 1 | 3 | 14 |
| Haverford College | 4 | 12 | 0 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MIT | 3 | 4 | 0 | 0 | 7 |
| Haverford College | 2 | 2 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MIT | 4 | 1 | 0 | 0 | 5 |
| Haverford College | 6 | 4 | 1 | 0 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| MIT | 2 | 5 | 0 | 1 | 8 |
| Haverford College | 3 | 3 | 0 | 0 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Walton Field Game Length: 2:25 Attendance: 426 Referee: Tom Brown Asst. Referee: Dan Richman : Mitch O'Connor Alt. Official: Jim Munda Scorer: HAV Sports Info |
* Starter




