Ambika Krishnamachar | #20 | M | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 4 | 1 | .093 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 4 | 1 | 9 | 43 | .093 | 21 | .488 | 0-0 | 0 |
| Conference | 9 | 3 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 4 | 2 | 0 | 4 | 27 | .074 | 13 | .481 | 0-0 | 0 |
| Away | 9 | 5 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| Wins | 12 | 5 | 4 | 1 | 9 | 30 | .133 | 15 | .500 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| September | 7 | 5 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0-0 | 0 |
| October | 7 | 1 | 2 | 0 | 4 | 21 | .095 | 9 | .429 | 0-0 | 0 |
| November | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |




