Ashley Peter | #12 | M | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .250 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0-0 | 1 |
| Conference | 9 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| Away | 8 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 13 | 1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| September | 9 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| October | 6 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |




