Meghan Wright | #30 | GK | MIT
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 21 | 21 | 1994:32 | 18 | 0.81 | 82 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1994:32 | 18 | 0.81 | 82 | .820 | 14 | 4 | 3 | 9 |
| Conference | 9 | 9 | 830:00 | 7 | 0.76 | 28 | .800 | 8 | 1 | 0 | 3 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 850:00 | 7 | 0.74 | 37 | .841 | 6 | 2 | 1 | 3 |
| Away | 10 | 10 | 924:32 | 10 | 0.97 | 29 | .744 | 7 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 220:00 | 1 | 0.41 | 16 | .941 | 1 | 0 | 1 | 1 |
| Wins | 14 | 14 | 1300:00 | 9 | 0.62 | 52 | .852 | 14 | 0 | 0 | 7 |
| Losses | 4 | 4 | 364:32 | 8 | 1.98 | 16 | .667 | 0 | 4 | 0 | 0 |
| September | 9 | 9 | 834:32 | 7 | 0.75 | 31 | .816 | 7 | 1 | 1 | 4 |
| October | 7 | 7 | 650:00 | 4 | 0.55 | 22 | .846 | 6 | 1 | 0 | 3 |
| November | 4 | 4 | 420:00 | 6 | 1.29 | 25 | .806 | 1 | 1 | 2 | 2 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |




