2012-13 Women's Soccer Statistics
MIT
Games
21
Goals
40
Goals-per game
1.90
Shot %
.108
Shots-per game
17.7
GAA
0.81
Schedule Summary | |
---|---|
Overall (Pct.) | 14-4-3 (.738) |
Conference (Pct.) | 8-1 (.889) |
Streak | Lost 1 |
Home | 6-2-1 |
Away | 7-2-1 |
Neutral | 1-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | U.S. Coast Guard Academy | W, 3-1 |
Oct 27 | at Smith College | W, 1-0 |
Nov 3 | vs. Wheaton College | T, 1-1 |
Nov 10 | at Haverford College | T, 0-0 |
Nov 11 | vs. TCNJ | W, 1-0 |
Nov 17 | at Messiah | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 9 | ||
Shots | 372 | 172 | ||
Goals scored | 40 | 18 | ||
Shot percentage | .108 | .105 | ||
Shots-per game | 17.7 | 19.1 | ||
Shots on goal | 193 | 85 | ||
SOG percentage | .519 | .494 | ||
Assists | 25 | 11 | ||
Corner kicks | 89 | 38 | ||
Penalty kicks | 3-3 | 2-2 | ||
Yellow cards | 2 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | - | ||
Home Attendance | 1147 | 697 | ||
Home Attendance average | 127 | 139 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Michelle Battipaglia | So | D | 13 | 7 | .08 | .00 | .15 | .85 | .091 | .54 | .636 |
16 | Casandra Ceri | Sr | M | 10 | 1 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
6 | Stephanie Cooke | Sr | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Rachel Dias Carlson | Jr | M | 20 | 18 | .00 | .05 | .05 | .85 | .000 | .40 | .471 |
27 | Nikki Effenberger | Fr | F | 14 | - | .14 | .00 | .29 | .36 | .400 | .14 | .400 |
4 | Samantha Fleischmann | Jr | D | 21 | 21 | .14 | .29 | .57 | 1.29 | .111 | .67 | .519 |
11 | Priyanka Gaur | Fr | M | 21 | 12 | .05 | .14 | .24 | .76 | .063 | .29 | .375 |
9 | Elena Gianotas | So | D | 21 | 21 | .00 | .00 | .00 | .14 | .000 | .05 | .333 |
32 | Jennifer Ibanez | Fr | F | 21 | 2 | .19 | .00 | .38 | 2.38 | .080 | .90 | .380 |
1 | Emilee Johnson | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Ambika Krishnamachar | So | M | 19 | 10 | .21 | .05 | .47 | 2.26 | .093 | 1.11 | .488 |
8 | Emily Kuo | Sr | F | 21 | 21 | .62 | .05 | 1.29 | 3.52 | .176 | 2.00 | .568 |
19 | Merricka Livingstone | Sr | M | 15 | 15 | .07 | .07 | .20 | .87 | .077 | .47 | .538 |
29 | Emily Lydon | So | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Leslie Meyer | Sr | M | 20 | 12 | .05 | .10 | .20 | 1.00 | .050 | .60 | .600 |
22 | Kiele Miller Oana | So | M | 9 | - | .00 | .00 | .00 | .67 | .000 | .22 | .333 |
33 | Morgan Moroi | Fr | M | 20 | - | .05 | .15 | .25 | .65 | .077 | .55 | .846 |
14 | Kaitlyn Nealon | Jr | D | 18 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Faith OBrian | So | M | 18 | 18 | .00 | .00 | .00 | 1.00 | .000 | .56 | .556 |
26 | Amma Okwara | Fr | F | 7 | - | .14 | .00 | .29 | .86 | .167 | .29 | .333 |
10 | Jessica Ong | So | F | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
5 | Allison Park | Jr | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Andrea Park | Sr | D | 21 | 21 | .10 | .10 | .29 | .38 | .250 | .33 | .875 |
13 | Connie Park | Sr | D | 17 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Zara Perumal | Fr | M | 2 | - | .00 | 1.00 | 1.00 | .50 | .000 | .50 | 1.000 |
12 | Ashley Peter | So | M | 19 | 1 | .05 | .11 | .21 | .21 | .250 | .16 | .750 |
2 | Michaelann Rodriguez | Jr | F | 19 | 4 | .16 | .05 | .37 | 1.58 | .100 | .68 | .433 |
25 | Page Uriarte | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Meghan Wright | Sr | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 1.90 | 1.19 | 5.00 | 17.71 | .108 | 9.19 | .519 | |||
Opponent | 21 | 21 | 1.90 | .48 | 2.19 | 9.81 | .087 | 4.76 | .485 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilee Johnson | So | GK | - | - | 0:00 | - | - | - | - |
30 | Meghan Wright | Sr | GK | 21 | 21 | 94:59 | .86 | 0.81 | 3.90 | .820 |
Totals | 21 | 21 | 94:59 | .86 | 0.81 | 3.90 | .820 | |||
Opponent | 21 | 21 | 94:59 | 1.90 | 1.80 | 7.29 | .793 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Michelle Battipaglia | So | D | 13 | 7 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
16 | Casandra Ceri | Sr | M | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
6 | Stephanie Cooke | Sr | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Rachel Dias Carlson | Jr | M | 20 | 18 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 0 | 0 | 0-0 | 0 |
27 | Nikki Effenberger | Fr | F | 14 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 2 |
4 | Samantha Fleischmann | Jr | D | 21 | 21 | 3 | 6 | 12 | 27 | .111 | 14 | .519 | 0 | 0 | 1-1 | 2 |
11 | Priyanka Gaur | Fr | M | 21 | 12 | 1 | 3 | 5 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 1 |
9 | Elena Gianotas | So | D | 21 | 21 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
32 | Jennifer Ibanez | Fr | F | 21 | 2 | 4 | 0 | 8 | 50 | .080 | 19 | .380 | 0 | 0 | 0-0 | 1 |
1 | Emilee Johnson | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Ambika Krishnamachar | So | M | 19 | 10 | 4 | 1 | 9 | 43 | .093 | 21 | .488 | 0 | 0 | 0-0 | 0 |
8 | Emily Kuo | Sr | F | 21 | 21 | 13 | 1 | 27 | 74 | .176 | 42 | .568 | 0 | 0 | 2-2 | 4 |
19 | Merricka Livingstone | Sr | M | 15 | 15 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 1 |
29 | Emily Lydon | So | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Leslie Meyer | Sr | M | 20 | 12 | 1 | 2 | 4 | 20 | .050 | 12 | .600 | 0 | 0 | 0-0 | 0 |
22 | Kiele Miller Oana | So | M | 9 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
33 | Morgan Moroi | Fr | M | 20 | - | 1 | 3 | 5 | 13 | .077 | 11 | .846 | 0 | 0 | 0-0 | 0 |
14 | Kaitlyn Nealon | Jr | D | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Faith OBrian | So | M | 18 | 18 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 | 0 |
26 | Amma Okwara | Fr | F | 7 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
10 | Jessica Ong | So | F | 4 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
5 | Allison Park | Jr | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Andrea Park | Sr | D | 21 | 21 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 1 |
13 | Connie Park | Sr | D | 17 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
28 | Zara Perumal | Fr | M | 2 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Ashley Peter | So | M | 19 | 1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
2 | Michaelann Rodriguez | Jr | F | 19 | 4 | 3 | 1 | 7 | 30 | .100 | 13 | .433 | 1 | 0 | 0-0 | 1 |
25 | Page Uriarte | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Meghan Wright | Sr | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 40 | 25 | 105 | 372 | .108 | 193 | .519 | 2 | 0 | 3-3 | 14 | |||
Opponent | 21 | 21 | 18 | 10 | 46 | 206 | .087 | 100 | .485 | 2 | 0 | 1-2 | 4 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Michelle Battipaglia | So | D | 6 | 2 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
16 | Casandra Ceri | Sr | M | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
6 | Stephanie Cooke | Sr | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Rachel Dias Carlson | Jr | M | 9 | 7 | .00 | .11 | .11 | 1.33 | .000 | .56 | .417 |
27 | Nikki Effenberger | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Samantha Fleischmann | Jr | D | 9 | 9 | .22 | .44 | .89 | 2.11 | .105 | 1.11 | .526 |
11 | Priyanka Gaur | Fr | M | 9 | 6 | .00 | .22 | .22 | .56 | .000 | .11 | .200 |
9 | Elena Gianotas | So | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
32 | Jennifer Ibanez | Fr | F | 9 | - | .11 | .00 | .22 | 2.00 | .056 | .44 | .222 |
1 | Emilee Johnson | So | GK | - | - | - | - | - | - | - | - | - |
20 | Ambika Krishnamachar | So | M | 9 | 3 | .22 | .00 | .44 | 2.44 | .091 | 1.00 | .409 |
8 | Emily Kuo | Sr | F | 9 | 9 | .67 | .00 | 1.33 | 4.11 | .162 | 2.56 | .622 |
19 | Merricka Livingstone | Sr | M | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .44 | .500 |
29 | Emily Lydon | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Leslie Meyer | Sr | M | 9 | 5 | .11 | .00 | .22 | 1.33 | .083 | .89 | .667 |
22 | Kiele Miller Oana | So | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Morgan Moroi | Fr | M | 8 | - | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
14 | Kaitlyn Nealon | Jr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Faith OBrian | So | M | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
26 | Amma Okwara | Fr | F | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
10 | Jessica Ong | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Allison Park | Jr | M | - | - | - | - | - | - | - | - | - |
7 | Andrea Park | Sr | D | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .33 | 1.000 |
13 | Connie Park | Sr | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Zara Perumal | Fr | M | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
12 | Ashley Peter | So | M | 9 | 1 | .11 | .11 | .33 | .33 | .333 | .22 | .667 |
2 | Michaelann Rodriguez | Jr | F | 8 | 1 | .25 | .13 | .63 | 1.63 | .154 | .75 | .462 |
25 | Page Uriarte | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Meghan Wright | Sr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 2.00 | 1.22 | 5.22 | 19.11 | .105 | 9.44 | .494 | |||
Opponent | 9 | 9 | 2.00 | .44 | 2.00 | 8.67 | .090 | 3.89 | .449 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emilee Johnson | So | GK | - | - | 0:00 | - | - | - | - |
30 | Meghan Wright | Sr | GK | 9 | 9 | 92:13 | .78 | 0.76 | 3.11 | .800 |
Totals | 9 | 9 | 92:13 | .78 | 0.76 | 3.11 | .800 | |||
Opponent | 9 | 9 | 92:13 | 2.00 | 1.95 | 7.44 | .788 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Michelle Battipaglia | So | D | 6 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
16 | Casandra Ceri | Sr | M | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Stephanie Cooke | Sr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Rachel Dias Carlson | Jr | M | 9 | 7 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
27 | Nikki Effenberger | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Samantha Fleischmann | Jr | D | 9 | 9 | 2 | 4 | 8 | 19 | .105 | 10 | .526 | 0 | 0 | 1-1 | 2 |
11 | Priyanka Gaur | Fr | M | 9 | 6 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
9 | Elena Gianotas | So | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
32 | Jennifer Ibanez | Fr | F | 9 | - | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 0 | 0 | 0-0 | 1 |
1 | Emilee Johnson | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Ambika Krishnamachar | So | M | 9 | 3 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 0 | 0 | 0-0 | 0 |
8 | Emily Kuo | Sr | F | 9 | 9 | 6 | 0 | 12 | 37 | .162 | 23 | .622 | 0 | 0 | 1-1 | 2 |
19 | Merricka Livingstone | Sr | M | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
29 | Emily Lydon | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Leslie Meyer | Sr | M | 9 | 5 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
22 | Kiele Miller Oana | So | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Morgan Moroi | Fr | M | 8 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
14 | Kaitlyn Nealon | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Faith OBrian | So | M | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
26 | Amma Okwara | Fr | F | 3 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
10 | Jessica Ong | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Allison Park | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Andrea Park | Sr | D | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Connie Park | Sr | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Zara Perumal | Fr | M | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Ashley Peter | So | M | 9 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
2 | Michaelann Rodriguez | Jr | F | 8 | 1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
25 | Page Uriarte | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Meghan Wright | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 18 | 11 | 47 | 172 | .105 | 85 | .494 | 0 | 0 | 2-2 | 8 | |||
Opponent | 9 | 9 | 7 | 4 | 18 | 78 | .090 | 35 | .449 | 0 | 0 | 0-1 | 1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Brandeis University | L, 1-0 | 0 | 10 | .000 | 4 | 4 | 0 | 0 |
Sep 1 | Simmons College | W, 3-1 | 3 | 28 | .107 | 3 | 7 | 0 | 0 |
Sep 4 | at Worcester State University | W, 3-2 | 1 | 24 | .125 | 4 | 2 | 0 | 0 |
Sep 9 | at Manhattanville College | W, 8-0 | 5 | 26 | .308 | 1 | 2 | 0 | 0 |
Sep 12 | at Tufts University | L, 1-0 | 0 | 14 | .000 | 3 | 4 | 0 | 0 |
Sep 15 | Babson College | W, 3-2 | 1 | 13 | .231 | 2 | 4 | 0 | 0 |
Sep 18 | Roger Williams University | W, 1-0 | 1 | 19 | .053 | 7 | 4 | 0 | 0 |
Sep 22 | at Clark University | W, 2-1 | 2 | 18 | .111 | 3 | 3 | 0 | 0 |
Sep 25 | Lesley University | T, 0-0 | 0 | 12 | .000 | 4 | 8 | 1 | 0 |
Sep 29 | at WPI | W, 2-0 | 1 | 13 | .154 | 4 | 4 | 0 | 0 |
Oct 2 | Wellesley College | W, 2-1 | 1 | 14 | .143 | 7 | 6 | 0 | 0 |
Oct 6 | Mount Holyoke College | W, 3-0 | 1 | 22 | .136 | 2 | 6 | 0 | 0 |
Oct 9 | at Husson University | W, 5-0 | 3 | 32 | .156 | 3 | 9 | 0 | 0 |
Oct 13 | Springfield College | L, 1-0 | 0 | 14 | .000 | 7 | 4 | 0 | 0 |
Oct 16 | at Wheaton College | W, 2-1 | 2 | 11 | .182 | 2 | 1 | 0 | 0 |
Oct 20 | U.S. Coast Guard Academy | W, 3-1 | 3 | 45 | .067 | 1 | 6 | 0 | 0 |
Oct 27 | at Smith College | W, 1-0 | 0 | 22 | .045 | 0 | 4 | 0 | 0 |
Nov 3 | vs. Wheaton College | T, 1-1 | 0 | 7 | .143 | 3 | 4 | 1 | 0 |
Nov 10 | at Haverford College | T, 0-0 | 0 | 14 | .000 | 7 | 5 | 0 | 0 |
Nov 11 | vs. TCNJ | W, 1-0 | 1 | 11 | .091 | 13 | 2 | 0 | 0 |
Nov 17 | at Messiah | L, 5-0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 372 | 40 | 1.90 | 25 | 105 | 18 | 0.81 | .108 | 17.7 | 89 | 82 | 3 | 2 | 0 |
Conference | 9 | 172 | 18 | 2.00 | 11 | 47 | 7 | 0.76 | .105 | 19.1 | 38 | 28 | - | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 177 | 15 | 1.67 | 10 | 40 | 7 | 0.74 | .085 | 19.7 | 49 | 37 | 0 | 1 | 0 |
Away | 10 | 177 | 23 | 2.30 | 14 | 60 | 10 | 0.97 | .130 | 17.7 | 34 | 29 | 2 | 0 | 0 |
Neutral | 2 | 18 | 2 | 1.00 | 1 | 5 | 1 | 0.41 | .111 | 9.0 | 6 | 16 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 14 | 298 | 39 | 2.79 | 25 | 103 | 9 | 0.62 | .131 | 21.3 | 60 | 52 | 2 | 0 | 0 |
Losses | 4 | 41 | 0 | 0.00 | 0 | 0 | 8 | 1.98 | .000 | 10.3 | 12 | 16 | - | 0 | 0 |
- |
|||||||||||||||
August | 1 | 10 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 10.0 | 4 | 4 | - | 0 | 0 |
September | 9 | 167 | 22 | 2.44 | 14 | 58 | 7 | 0.75 | .132 | 18.6 | 38 | 31 | 0 | 1 | 0 |
October | 7 | 160 | 16 | 2.29 | 10 | 42 | 4 | 0.55 | .100 | 22.9 | 36 | 22 | 1 | 0 | 0 |
November | 4 | 35 | 2 | 0.50 | 1 | 5 | 6 | 1.29 | .057 | 8.8 | 11 | 25 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Brandeis University | L, 1-0 | 75 |
Sep 1 | Simmons College | W, 3-1 | 125 |
Sep 4 | at Worcester State University | W, 3-2 | 150 |
Sep 9 | at Manhattanville College | W, 8-0 | 189 |
Sep 12 | at Tufts University | L, 1-0 | 100 |
Sep 15 | Babson College | W, 3-2 | 200 |
Sep 18 | Roger Williams University | W, 1-0 | 100 |
Sep 22 | at Clark University | W, 2-1 | 210 |
Sep 25 | Lesley University | T, 0-0 | 150 |
Sep 29 | at WPI | W, 2-0 | 350 |
Oct 2 | Wellesley College | W, 2-1 | 35 |
Oct 6 | Mount Holyoke College | W, 3-0 | 125 |
Oct 9 | at Husson University | W, 5-0 | 80 |
Oct 13 | Springfield College | L, 1-0 | 195 |
Oct 16 | at Wheaton College | W, 2-1 | 70 |
Oct 20 | U.S. Coast Guard Academy | W, 3-1 | 142 |
Oct 27 | at Smith College | W, 1-0 | 60 |
Nov 3 | vs. Wheaton College | T, 1-1 | 300 |
Nov 10 | at Haverford College | T, 0-0 | 426 |
Nov 11 | vs. TCNJ | W, 1-0 | 113 |
Nov 17 | at Messiah | L, 5-0 | 488 |