MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 40 | 1.9 | .108 | 17.7 | 0.81 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Emily Kuo | Sr | F | 21 | 21 | 13 | 1 | 27 | 74 | .176 | 42 | .568 | 2-2 | 4 | |
| 32 | Jennifer Ibanez | Fr | F | 21 | 2 | 4 | 0 | 8 | 50 | .080 | 19 | .380 | 0-0 | 1 | |
| 20 | Ambika Krishnamachar | So | M | 19 | 10 | 4 | 1 | 9 | 43 | .093 | 21 | .488 | 0-0 | 0 | |
| 2 | Michaelann Rodriguez | Jr | F | 19 | 4 | 3 | 1 | 7 | 30 | .100 | 13 | .433 | 0-0 | 1 | |
| 4 | Samantha Fleischmann | Jr | D | 21 | 21 | 3 | 6 | 12 | 27 | .111 | 14 | .519 | 1-1 | 2 | |
| 3 | Leslie Meyer | Sr | M | 20 | 12 | 1 | 2 | 4 | 20 | .050 | 12 | .600 | 0-0 | 0 | |
| 21 | Faith OBrian | So | M | 18 | 18 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0-0 | 0 | |
| 17 | Rachel Dias Carlson | Jr | M | 20 | 18 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 0-0 | 0 | |
| 11 | Priyanka Gaur | Fr | M | 21 | 12 | 1 | 3 | 5 | 16 | .062 | 6 | .375 | 0-0 | 1 | |
| 19 | Merricka Livingstone | Sr | M | 15 | 15 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 1 | |
| 33 | Morgan Moroi | Fr | M | 20 | - | 1 | 3 | 5 | 13 | .077 | 11 | .846 | 0-0 | 0 | |
| 24 | Michelle Battipaglia | So | D | 13 | 7 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 0 | |
| 7 | Andrea Park | Sr | D | 21 | 21 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0-0 | 1 | |
| 22 | Kiele Miller Oana | So | M | 9 | - | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 26 | Amma Okwara | Fr | F | 7 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 27 | Nikki Effenberger | Fr | F | 14 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 2 | |
| 10 | Jessica Ong | So | F | 4 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 12 | Ashley Peter | So | M | 19 | 1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0-0 | 1 | |
| 16 | Casandra Ceri | Sr | M | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 9 | Elena Gianotas | So | D | 21 | 21 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 28 | Zara Perumal | Fr | M | 2 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 6 | Stephanie Cooke | Sr | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Emilee Johnson | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Emily Lydon | So | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Kaitlyn Nealon | Jr | D | 18 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Allison Park | Jr | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Connie Park | Sr | D | 17 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Page Uriarte | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Meghan Wright | Sr | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 40 | 25 | 105 | 372 | .108 | 193 | .519 | 3-3 | 14 | ||||
| Opponent | 21 | 21 | 18 | 10 | 46 | 206 | .087 | - | - | 1-2 | 4 | ||||
| Goalkeepers |
|---|




