MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 40 | 1.9 | .108 | 17.7 | 0.81 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilee Johnson | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Michaelann Rodriguez | Jr | F | 8 | 1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 1 | |
| 3 | Leslie Meyer | Sr | M | 9 | 5 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 0 | |
| 4 | Samantha Fleischmann | Jr | D | 9 | 9 | 2 | 4 | 8 | 19 | .105 | 10 | .526 | 1-1 | 2 | |
| 5 | Allison Park | Jr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 6 | Stephanie Cooke | Sr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Andrea Park | Sr | D | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 8 | Emily Kuo | Sr | F | 9 | 9 | 6 | 0 | 12 | 37 | .162 | 23 | .622 | 1-1 | 2 | |
| 9 | Elena Gianotas | So | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 10 | Jessica Ong | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Priyanka Gaur | Fr | M | 9 | 6 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 12 | Ashley Peter | So | M | 9 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 | |
| 13 | Connie Park | Sr | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Kaitlyn Nealon | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Casandra Ceri | Sr | M | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 17 | Rachel Dias Carlson | Jr | M | 9 | 7 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0-0 | 0 | |
| 19 | Merricka Livingstone | Sr | M | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 | |
| 20 | Ambika Krishnamachar | So | M | 9 | 3 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 0-0 | 0 | |
| 21 | Faith OBrian | So | M | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 22 | Kiele Miller Oana | So | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Michelle Battipaglia | So | D | 6 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 25 | Page Uriarte | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Amma Okwara | Fr | F | 3 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 27 | Nikki Effenberger | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Zara Perumal | Fr | M | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Emily Lydon | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Meghan Wright | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 32 | Jennifer Ibanez | Fr | F | 9 | - | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 0-0 | 1 | |
| 33 | Morgan Moroi | Fr | M | 8 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| Totals | 9 | 9 | 18 | 11 | 47 | 172 | .105 | 85 | .494 | 2-2 | 8 | ||||
| Opponent | 9 | 9 | 7 | 4 | 18 | 78 | .090 | - | - | 0-1 | 1 | ||||
| Goalkeepers |
|---|




