2013-14 Women's Soccer Statistics
MIT
Games
21
Goals
38
Goals-per game
1.81
Shot %
.092
Shots-per game
19.6
GAA
0.40
Schedule Summary | |
---|---|
Overall (Pct.) | 13-2-6 (.762) |
Conference (Pct.) | 8-1-1 (.850) |
Streak | Tied 3 |
Home | 8-1-2 |
Away | 5-1-3 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | Babson College | W, 4-0 |
Oct 29 | at Emerson College | W, 1-0 |
Nov 2 | at U.S. Coast Guard Academy | W, 5-1 |
Nov 9 | Babson College | T, 0-0 |
Nov 10 | Springfield College | T, 0-0 |
Nov 16 | vs. Rochester Inst. | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 10 | ||
Shots | 411 | 205 | ||
Goals scored | 38 | 24 | ||
Shot percentage | .092 | .117 | ||
Shots-per game | 19.6 | 20.5 | ||
Shots on goal | 206 | 102 | ||
SOG percentage | .501 | .498 | ||
Assists | 28 | 18 | ||
Corner kicks | 98 | 54 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 3 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 12 | 6 | ||
Home Attendance | 1081 | 428 | ||
Home Attendance average | 98 | 86 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Annelise Steele | Fr | F | 14 | - | .21 | .00 | .43 | .86 | .250 | .57 | .667 |
2 | Michaelann Rodriguez | Sr | F | 19 | 19 | .26 | .05 | .58 | 1.16 | .227 | .79 | .682 |
7 | Victoria Gregory | Fr | D | 21 | 21 | .05 | .00 | .10 | .29 | .167 | .10 | .333 |
10 | Jessica Ong | Jr | F | 17 | 1 | .12 | .06 | .29 | .76 | .154 | .41 | .538 |
17 | Rachel Dias Carlson | Sr | M | 20 | 20 | .15 | .30 | .60 | 1.25 | .120 | .60 | .480 |
12 | Ashley Peter | Jr | M | 16 | 6 | .06 | .06 | .19 | .56 | .111 | .19 | .333 |
16 | Amma Okwara | So | F | 15 | - | .13 | .00 | .27 | 1.40 | .095 | .67 | .476 |
20 | Ambika Krishnamachar | Jr | F | 21 | 21 | .52 | .19 | 1.24 | 5.67 | .092 | 2.38 | .420 |
8 | Kathleen Chen | Fr | M | 14 | - | .07 | .00 | .14 | .79 | .091 | .43 | .545 |
3 | Morgan Moroi | So | F | 16 | 13 | .19 | .25 | .63 | 2.19 | .086 | 1.00 | .457 |
21 | Faith Obrian | Jr | M | 16 | 12 | .06 | .00 | .13 | .88 | .071 | .44 | .500 |
24 | Michelle Battipaglia | Jr | M | 21 | 21 | .10 | .05 | .24 | 1.86 | .051 | 1.00 | .538 |
13 | Zara Perumal | So | F | 18 | 3 | .06 | .11 | .22 | 1.33 | .042 | .50 | .375 |
4 | Samantha Fleischmann | Sr | D | 17 | 17 | .06 | .06 | .18 | 1.71 | .034 | 1.00 | .586 |
11 | Priyanka Gaur | So | M | 13 | 10 | .00 | .31 | .31 | 1.08 | .000 | .85 | .786 |
9 | Elena Gianotas | Jr | D | 21 | 21 | .00 | .10 | .10 | .14 | .000 | .10 | .667 |
29 | Emily Lydon | Jr | D | 20 | 4 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
22 | Kiele Miller Oana | Jr | M | 13 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
27 | Suzanna Mueller | Fr | M | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
14 | Kaitlyn Nealon | Sr | D | 18 | 18 | .00 | .00 | .00 | .17 | .000 | .11 | .667 |
6 | Elizabeth Porter | Fr | D | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
25 | Page Uriarte | So | D | 10 | - | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
18 | Anna Zukowski | Fr | D | 19 | 3 | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
Totals | 21 | 21 | 1.81 | 1.33 | 4.95 | 19.57 | .092 | 9.81 | .501 | |||
Opponent | 21 | 21 | 1.81 | .29 | 1.14 | 11.67 | .037 | 6.62 | .567 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Annelise Steele | Fr | F | 14 | - | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
2 | Michaelann Rodriguez | Sr | F | 19 | 19 | 5 | 1 | 11 | 22 | .227 | 15 | .682 | 0 | 0 | 0-0 | 3 |
7 | Victoria Gregory | Fr | D | 21 | 21 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
10 | Jessica Ong | Jr | F | 17 | 1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 1 |
17 | Rachel Dias Carlson | Sr | M | 20 | 20 | 3 | 6 | 12 | 25 | .120 | 12 | .480 | 0 | 0 | 1-1 | 1 |
12 | Ashley Peter | Jr | M | 16 | 6 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
16 | Amma Okwara | So | F | 15 | - | 2 | 0 | 4 | 21 | .095 | 10 | .476 | 1 | 0 | 0-0 | 1 |
20 | Ambika Krishnamachar | Jr | F | 21 | 21 | 11 | 4 | 26 | 119 | .092 | 50 | .420 | 0 | 0 | 0-0 | 4 |
8 | Kathleen Chen | Fr | M | 14 | - | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
3 | Morgan Moroi | So | F | 16 | 13 | 3 | 4 | 10 | 35 | .086 | 16 | .457 | 1 | 0 | 0-0 | 1 |
21 | Faith Obrian | Jr | M | 16 | 12 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
24 | Michelle Battipaglia | Jr | M | 21 | 21 | 2 | 1 | 5 | 39 | .051 | 21 | .538 | 0 | 0 | 0-0 | 2 |
13 | Zara Perumal | So | F | 18 | 3 | 1 | 2 | 4 | 24 | .042 | 9 | .375 | 1 | 0 | 0-0 | 0 |
4 | Samantha Fleischmann | Sr | D | 17 | 17 | 1 | 1 | 3 | 29 | .034 | 17 | .586 | 0 | 0 | 0-0 | 0 |
11 | Priyanka Gaur | So | M | 13 | 10 | 0 | 4 | 4 | 14 | .000 | 11 | .786 | 0 | 0 | 0-0 | 0 |
9 | Elena Gianotas | Jr | D | 21 | 21 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
29 | Emily Lydon | Jr | D | 20 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Kiele Miller Oana | Jr | M | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Suzanna Mueller | Fr | M | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
14 | Kaitlyn Nealon | Sr | D | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
6 | Elizabeth Porter | Fr | D | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Page Uriarte | So | D | 10 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Anna Zukowski | Fr | D | 19 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 38 | 28 | 104 | 411 | .092 | 206 | .501 | 3 | 0 | 1-1 | 13 | |||
Opponent | 21 | 21 | 9 | 6 | 24 | 245 | .037 | 139 | .567 | 1 | 0 | 0-0 | 2 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Victoria Gregory | Fr | D | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
17 | Rachel Dias Carlson | Sr | M | 10 | 10 | .30 | .30 | .90 | 1.40 | .214 | .70 | .500 |
10 | Jessica Ong | Jr | F | 7 | - | .14 | .00 | .29 | .71 | .200 | .14 | .200 |
8 | Kathleen Chen | Fr | M | 8 | - | .13 | .00 | .25 | .75 | .167 | .38 | .500 |
2 | Michaelann Rodriguez | Sr | F | 10 | 10 | .10 | .10 | .30 | .70 | .143 | .60 | .857 |
20 | Ambika Krishnamachar | Jr | F | 10 | 10 | .90 | .40 | 2.20 | 6.50 | .138 | 3.10 | .477 |
21 | Faith Obrian | Jr | M | 6 | 3 | .17 | .00 | .33 | 1.33 | .125 | .67 | .500 |
12 | Ashley Peter | Jr | M | 9 | 3 | .11 | .11 | .33 | .89 | .125 | .22 | .250 |
16 | Amma Okwara | So | F | 8 | - | .13 | .00 | .25 | 1.13 | .111 | .38 | .333 |
3 | Morgan Moroi | So | F | 6 | 5 | .33 | .50 | 1.17 | 3.17 | .105 | 1.83 | .579 |
4 | Samantha Fleischmann | Sr | D | 6 | 6 | .17 | .00 | .33 | 1.67 | .100 | 1.00 | .600 |
24 | Michelle Battipaglia | Jr | M | 10 | 10 | .10 | .10 | .30 | 1.60 | .063 | 1.00 | .625 |
13 | Zara Perumal | So | F | 10 | 3 | .10 | .20 | .40 | 1.60 | .063 | .40 | .250 |
11 | Priyanka Gaur | So | M | 7 | 6 | .00 | .14 | .14 | .86 | .000 | .86 | 1.000 |
9 | Elena Gianotas | Jr | D | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
29 | Emily Lydon | Jr | D | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
27 | Suzanna Mueller | Fr | M | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
14 | Kaitlyn Nealon | Sr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
6 | Elizabeth Porter | Fr | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
19 | Annelise Steele | Fr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
25 | Page Uriarte | So | D | 5 | - | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 |
18 | Anna Zukowski | Fr | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
22 | Kiele Miller Oana | Jr | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 2.40 | 1.80 | 6.60 | 20.50 | .117 | 10.20 | .498 | |||
Opponent | 10 | 10 | 2.40 | .40 | 1.20 | 9.50 | .042 | 5.70 | .600 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Victoria Gregory | Fr | D | 10 | 10 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
17 | Rachel Dias Carlson | Sr | M | 10 | 10 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0 | 0 | 1-1 | 1 |
10 | Jessica Ong | Jr | F | 7 | - | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 1 |
8 | Kathleen Chen | Fr | M | 8 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
2 | Michaelann Rodriguez | Sr | F | 10 | 10 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 |
20 | Ambika Krishnamachar | Jr | F | 10 | 10 | 9 | 4 | 22 | 65 | .138 | 31 | .477 | 0 | 0 | 0-0 | 4 |
21 | Faith Obrian | Jr | M | 6 | 3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
12 | Ashley Peter | Jr | M | 9 | 3 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
16 | Amma Okwara | So | F | 8 | - | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
3 | Morgan Moroi | So | F | 6 | 5 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 1 | 0 | 0-0 | 0 |
4 | Samantha Fleischmann | Sr | D | 6 | 6 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
24 | Michelle Battipaglia | Jr | M | 10 | 10 | 1 | 1 | 3 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 1 |
13 | Zara Perumal | So | F | 10 | 3 | 1 | 2 | 4 | 16 | .063 | 4 | .250 | 1 | 0 | 0-0 | 0 |
11 | Priyanka Gaur | So | M | 7 | 6 | 0 | 1 | 1 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Elena Gianotas | Jr | D | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
29 | Emily Lydon | Jr | D | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Suzanna Mueller | Fr | M | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
14 | Kaitlyn Nealon | Sr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Elizabeth Porter | Fr | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
19 | Annelise Steele | Fr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | Page Uriarte | So | D | 5 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Anna Zukowski | Fr | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Kiele Miller Oana | Jr | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 24 | 18 | 66 | 205 | .117 | 102 | .498 | 2 | 0 | 1-1 | 8 | |||
Opponent | 10 | 10 | 4 | 4 | 12 | 95 | .042 | 57 | .600 | 0 | 0 | 0-0 | 1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Brandeis University | L, 1-0 | 0 | 15 | .000 | 6 | 6 | 0 | 0 |
Sep 2 | at Simmons College | W, 1-0 | 1 | 29 | .034 | 5 | 3 | 0 | 0 |
Sep 3 | Worcester State University | W, 2-1 | 1 | 35 | .057 | 5 | 6 | 1 | 0 |
Sep 7 | Emmanuel College | W, 5-0 | 4 | 32 | .156 | 9 | 1 | 0 | 0 |
Sep 10 | Tufts University | W, 2-1 | 2 | 29 | .069 | 11 | 3 | 0 | 0 |
Sep 14 | at Lesley University | T, 0-0 | 0 | 14 | .000 | 10 | 3 | 0 | 0 |
Sep 17 | at Roger Williams University | T, 1-1 | 1 | 10 | .100 | 5 | 6 | 0 | 0 |
Sep 21 | WPI | W, 3-0 | 2 | 27 | .111 | 10 | 2 | 1 | 0 |
Sep 28 | Springfield College | L, 1-0 | 0 | 14 | .000 | 9 | 7 | 0 | 0 |
Oct 5 | at Mount Holyoke College | W, 2-0 | 2 | 24 | .083 | 2 | 9 | 0 | 0 |
Oct 8 | Wheaton College | W, 3-1 | 3 | 25 | .120 | 8 | 4 | 0 | 0 |
Oct 12 | Clark University | W, 3-0 | 3 | 22 | .136 | 11 | 6 | 1 | 0 |
Oct 15 | at Wellesley College | T, 0-0 | 0 | 24 | .000 | 1 | 9 | 0 | 0 |
Oct 19 | at Smith College | W, 3-1 | 1 | 14 | .214 | 4 | 6 | 0 | 0 |
Oct 22 | Salem State University | W, 3-1 | 1 | 15 | .200 | 7 | 5 | 0 | 0 |
Oct 26 | Babson College | W, 4-0 | 2 | 20 | .200 | 3 | 6 | 0 | 0 |
Oct 29 | at Emerson College | W, 1-0 | 1 | 18 | .056 | 1 | 2 | 0 | 0 |
Nov 2 | at U.S. Coast Guard Academy | W, 5-1 | 4 | 17 | .294 | 4 | 3 | 0 | 0 |
Nov 9 | Babson College | T, 0-0 | 0 | 9 | .000 | 4 | 7 | 0 | 0 |
Nov 10 | Springfield College | T, 0-0 | 0 | 10 | .000 | 9 | 2 | 0 | 0 |
Nov 16 | vs. Rochester Inst. | T, 0-0 | 0 | 8 | .000 | 6 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 411 | 38 | 1.81 | 28 | 104 | 9 | 0.40 | .092 | 19.6 | 98 | 130 | 12 | 3 | 0 |
Conference | 10 | 205 | 24 | 2.40 | 18 | 66 | 4 | 0.39 | .117 | 20.5 | 54 | 53 | 6 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 238 | 25 | 2.27 | 18 | 68 | 5 | 0.44 | .105 | 21.6 | 49 | 86 | 6 | 3 | 0 |
Away | 9 | 165 | 13 | 1.44 | 10 | 36 | 4 | 0.41 | .079 | 18.3 | 47 | 38 | 5 | 0 | 0 |
Neutral | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 8.0 | 2 | 6 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 13 | 307 | 37 | 2.85 | 27 | 101 | 6 | 0.46 | .121 | 23.6 | 56 | 80 | 7 | 3 | 0 |
Losses | 2 | 29 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | .000 | 14.5 | 13 | 15 | - | 0 | 0 |
- |
|||||||||||||||
August | 1 | 15 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 15.0 | 6 | 6 | - | 0 | 0 |
September | 8 | 190 | 14 | 1.75 | 11 | 39 | 4 | 0.47 | .074 | 23.8 | 31 | 64 | 4 | 2 | 0 |
October | 8 | 162 | 19 | 2.38 | 13 | 51 | 3 | 0.36 | .117 | 20.3 | 47 | 37 | 5 | 1 | 0 |
November | 4 | 44 | 5 | 1.25 | 4 | 14 | 1 | 0.21 | .114 | 11.0 | 14 | 23 | 3 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Brandeis University | L, 1-0 | 325 |
Sep 2 | at Simmons College | W, 1-0 | 150 |
Sep 3 | Worcester State University | W, 2-1 | 45 |
Sep 7 | Emmanuel College | W, 5-0 | 60 |
Sep 10 | Tufts University | W, 2-1 | 71 |
Sep 14 | at Lesley University | T, 0-0 | 0 |
Sep 17 | at Roger Williams University | T, 1-1 | 100 |
Sep 21 | WPI | W, 3-0 | 95 |
Sep 28 | Springfield College | L, 1-0 | 150 |
Oct 5 | at Mount Holyoke College | W, 2-0 | 50 |
Oct 8 | Wheaton College | W, 3-1 | 35 |
Oct 12 | Clark University | W, 3-0 | 59 |
Oct 15 | at Wellesley College | T, 0-0 | 45 |
Oct 19 | at Smith College | W, 3-1 | 0 |
Oct 22 | Salem State University | W, 3-1 | 27 |
Oct 26 | Babson College | W, 4-0 | 89 |
Oct 29 | at Emerson College | W, 1-0 | 50 |
Nov 2 | at U.S. Coast Guard Academy | W, 5-1 | 115 |
Nov 9 | Babson College | T, 0-0 | 225 |
Nov 10 | Springfield College | T, 0-0 | 225 |
Nov 16 | vs. Rochester Inst. | T, 0-0 | 140 |