MIT
Game-by-Game Results
Game Results
2006 MIT Softball
Game Results for MIT (as of Jan 20, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2006 Regis College W 1-0 1 5 1/ 0 6 1 7 1- 0- 0 0- 0- 0 Bogsted (W 1-0) 23 1:46
Mar 23, 2006 Brandeis University 1-3 L 1 7 0/ 3 9 1 ( 8) 1- 1- 0 0- 0- 0 Bogsted (L 1-1) 42 1:45
Mar 26, 2006 vs DePauw University 1-7 L 1 7 2/ 7 9 2 7 1- 2- 0 0- 0- 0 Bogsted (L 1-2) 0
Mar 26, 2006 vs Thomas College 2-5 L 2 8 4/ 5 7 1 ( 9) 1- 3- 0 0- 0- 0 Bogsted (L 1-3) 0
Mar 27, 2006 vs U. of Southern Maine 0-4 L 0 0 3/ 4 4 0 7 1- 4- 0 0- 0- 0 Bankert (L 0-1) 0
Mar 27, 2006 vs SUNY Fredonia 0-2 L 0 4 2/ 2 5 0 7 1- 5- 0 0- 0- 0 Bogsted (L 1-4) 0
Mar 29, 2006 vs Gustavus Adolphus Co 0-7 L 0 2 4/ 7 7 1 7 1- 6- 0 0- 0- 0 Bogsted (L 1-5) 0
Mar 29, 2006 vs D'Youville College 1-2 L 1 9 2/ 2 5 4 7 1- 7- 0 0- 0- 0 Bogsted (L 1-6) 0
*Apr 01, 2006 at Smith College 0-5 L 0 5 2/ 5 7 0 7 1- 8- 0 0- 1- 0 Bogsted (L 1-7) 0
*Apr 01, 2006 at Smith College W 4-1 4 10 0/ 1 3 4 7 2- 8- 0 1- 1- 0 Bogsted (W 2-7) 0
*Apr 06, 2006 Wheaton College 1-2 L 1 5 1/ 2 3 1 7 2- 9- 0 1- 2- 0 Bogsted (L 2-8) 22 1:45
*Apr 06, 2006 Wheaton College 1-3 L 1 4 1/ 3 8 0 7 2-10- 0 1- 3- 0 Bogsted (L 2-9) 25 1:19
*Apr 07, 2006 at WPI 0-2 L 0 2 2/ 2 5 1 7 2-11- 0 1- 4- 0 Bogsted (L 2-0) 50 1:35
*Apr 09, 2006 US Coast Guard Acad. 0-4 L 0 3 3/ 4 9 0 7 2-12- 0 1- 5- 0 Bogsted (L 2-11) 33 1:34
*Apr 09, 2006 US Coast Guard Acad. W 9-3 9 15 3/ 3 7 1 7 3-12- 0 2- 5- 0 Bogsted (W 3-11) 43 1:40
*Apr 10, 2006 at WPI 0-5 L 0 5 0/ 5 8 2 7 3-13- 0 2- 6- 0 Bogsted (L 3-12) 50 1:20
*Apr 12, 2006 Babson College 1-9 L 1 4 8/ 9 14 2 7 3-14- 0 2- 7- 0 Bogsted (L 3-13) 33 1:50
*Apr 12, 2006 Babson College 1-9 L 1 3 4/ 9 12 1 6 3-15- 0 2- 8- 0 Bogsted (L 3-14) 22 1:20
*Apr 14, 2006 at Wellesley College 2-3 L 2 3 2/ 3 6 0 7 3-16- 0 2- 9- 0 Bogsted (L 3-15) 45 1:40
*Apr 14, 2006 at Wellesley College 0-4 L 0 2 3/ 4 4 0 7 3-17- 0 2-10- 0 Bogsted (L 3-16) 45 1:35
Apr 18, 2006 Tufts University 1-3 L 1 5 0/ 3 12 1 7 3-18- 0 2-10- 0 Bogsted (L 3-17) 23 1:30
Apr 19, 2006 Emmanuel College W 6-1 6 8 0/ 1 6 0 7 4-18- 0 2-10- 0 Bogsted (W 4-17) 39 1:30
*Apr 21, 2006 at Clark University 0-4 L 0 1 0/ 4 5 1 7 4-19- 0 2-11- 0 Bogsted (L) 0
*Apr 21, 2006 at Clark University 0-4 L 0 3 2/ 4 12 2 7 4-20- 0 2-12- 0 Bogsted (L) 0
*Apr 22, 2006 Springfield College 1-13 L 1 2 2/13 14 2 5 4-21- 0 2-13- 0 Bankert (L 0-2) 55 1:13
*Apr 22, 2006 Springfield College 2-6 L 2 8 0/ 6 11 2 7 4-22- 0 2-14- 0 Bogsted (L 4-20) 67 1:36
() extra inning game
Team Game-by-Game
2006 MIT Softball
Team Game-by-Game for MIT (as of Jan 20, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2006 Regis College 17 1 5 0 1 0 0 6 0 1 1 0 3 0 1 1 21 7 1 .294
Mar 23, 2006 Brandeis University 29 1 7 1 0 0 0 1 0 1 0 0 2 0 0 7 24 10 0 .261
Mar 26, 2006 vs DePauw University 28 1 7 1 2 0 0 0 0 0 0 0 1 0 0 3 21 6 2 .257
Mar 26, 2006 vs Thomas College 34 2 8 2 0 0 0 2 0 0 1 0 0 0 0 11 27 8 4 .250
Mar 27, 2006 vs U. of Southern Maine 20 0 0 0 0 0 0 2 0 0 0 1 1 0 0 9 18 4 3 .211
Mar 27, 2006 vs SUNY Fredonia 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 21 4 2 .203
Mar 29, 2006 vs Gustavus Adolphus Co 24 0 2 0 0 0 0 1 0 1 0 0 0 0 0 4 21 6 4 .186
Mar 29, 2006 vs D'Youville College 29 1 9 1 1 0 0 2 0 0 1 1 0 0 0 6 18 5 2 .204
Apr 01, 2006 at *Smith College 25 0 5 0 1 0 0 2 0 0 0 0 0 0 0 2 18 9 2 .203
Apr 01, 2006 at *Smith College 34 4 10 2 1 0 0 1 0 2 0 0 0 0 0 5 21 2 0 .215
Apr 06, 2006 *Wheaton College 26 1 5 1 1 0 0 2 0 0 0 0 1 0 0 9 21 7 1 .213
Apr 06, 2006 *Wheaton College 23 1 4 1 1 0 0 0 0 0 0 1 0 0 1 8 21 11 1 .210
Apr 07, 2006 at *WPI 24 0 2 0 0 0 0 4 0 0 0 0 0 0 0 11 18 8 2 .201
Apr 09, 2006 *US Coast Guard Acad. 22 0 3 0 1 0 0 1 0 1 0 0 2 0 0 9 21 10 3 .197
Apr 09, 2006 *US Coast Guard Acad. 33 9 15 8 3 2 0 1 0 1 0 0 1 0 0 1 21 5 3 .219
Apr 10, 2006 at *WPI 28 0 5 0 0 0 0 1 0 0 0 1 0 0 0 6 18 8 0 .216
Apr 12, 2006 *Babson College 24 1 4 1 0 0 0 2 0 0 0 0 2 0 0 9 21 7 8 .213
Apr 12, 2006 *Babson College 20 1 3 0 0 0 0 2 0 2 0 4 1 0 0 9 18 7 4 .211
Apr 14, 2006 at *Wellesley College 24 2 3 1 0 0 0 4 0 1 0 0 0 0 0 13 18 6 2 .207
Apr 14, 2006 at *Wellesley College 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 3 .201
Apr 18, 2006 Tufts University 22 1 5 1 0 0 0 2 0 0 1 0 2 0 1 10 21 4 0 .202
Apr 19, 2006 Emmanuel College 22 6 8 5 3 2 0 5 0 2 0 1 3 0 0 2 21 5 0 .209
Apr 21, 2006 at *Clark University 22 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4 18 3 0 .202
Apr 21, 2006 at *Clark University 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 7 2 .199
Apr 22, 2006 *Springfield College 19 1 2 0 1 0 0 1 0 0 0 0 0 0 0 2 15 7 2 .196
Apr 22, 2006 *Springfield College 27 2 8 2 2 0 0 1 0 0 0 0 1 0 0 4 21 8 0 .200
Totals 649 35 130 27 18 4 0 45 0 12 4 9 20 0 4 159 519 171 51 .200
2006 MIT Softball
Team Game-by-Game for MIT (as of Jan 20, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2006 Regis College 7.0 6 0 0 3 9 2 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Mar 23, 2006 Brandeis University 8.0 9 3 2 3 7 3 0 0 0 0 0 0 0 1-3 1-1 0 0.93
Mar 26, 2006 vs DePauw University 7.0 9 7 7 2 7 2 2 1 0 0 1 0 0 1-7 1-2 0 2.86
Mar 26, 2006 vs Thomas College 9.0 7 5 2. 1 10 0 0 0 0 0 1 0 0 2-5 1-3 0 2.48
Mar 27, 2006 vs U. of Southern Maine 6.0 4 4 4 6 4 0 0 0 1 0 0 0 0 0-4 1-4 0 2.84
Mar 27, 2006 vs SUNY Fredonia 7.0 5 2 2 2 10 1 0 0 0 0 0 0 0 0-2 1-5 0 2.70
Mar 29, 2006 vs Gustavus Adolphus Co 7.0 7 7 6 4 7 0 2 1 0 0 1 1 0 0-7 1-6 0 3.16
Mar 29, 2006 vs D'Youville College 6.0 5 2 2 1 9 0 1 1 0 0 0 0 0 1-2 1-7 0 3.07
Apr 01, 2006 at *Smith College 6.0 7 5 2 1 7 5 0 0 0 0 1 0 0 0-5 1-8 0 3.00
Apr 01, 2006 at *Smith College 7.0 3 1 1 2 9 2 0 0 0 0 0 0 0 4-1 2-8 0 2.80
Apr 06, 2006 *Wheaton College 7.0 3 2 1 2 9 1 2 0 0 0 0 0 0 1-2 2-9 0 2.64
Apr 06, 2006 *Wheaton College 7.0 8 3 2 2 1 2 0 0 2 0 0 0 0 1-3 2-10 0 2.58
Apr 07, 2006 at *WPI 6.0 5 2 1 1 3 0 0 1 0 0 0 1 0 0-2 2-11 0 2.49
Apr 09, 2006 *US Coast Guard Acad. 7.0 9 4 4 3 3 3 0 0 0 0 1 1 0 0-4 2-12 0 2.60
Apr 09, 2006 *US Coast Guard Acad. 7.0 7 3 2 1 1 0 1 0 0 0 1 0 0 9-3 3-12 0 2.56
Apr 10, 2006 at *WPI 6.0 8 5 5 1 5 1 1 1 0 0 0 1 0 0-5 3-13 0 2.74
Apr 12, 2006 *Babson College 7.0 14 9 5 1 6 2 0 0 1 0 0 0 0 1-9 3-14 0 2.87
Apr 12, 2006 *Babson College 6.0 12 9 6 5 3 4 0 0 0 0 1 1 0 1-9 3-15 0 3.07
Apr 14, 2006 at *Wellesley College 6.0 6 3 1 2 6 1 0 0 0 0 0 0 0 2-3 3-16 0 2.98
Apr 14, 2006 at *Wellesley College 6.0 4 4 2 2 4 0 1 0 0 0 0 0 0 0-4 3-17 0 2.96
Apr 18, 2006 Tufts University 7.0 12 3 3 3 5 0 1 0 0 0 0 0 0 1-3 3-18 0 2.96
Apr 19, 2006 Emmanuel College 7.0 6 1 1 0 9 1 0 0 0 0 0 1 0 6-1 4-18 0 2.87
Apr 21, 2006 at *Clark University 6.0 5 4 4 3 7 2 0 1 0 0 0 0 0 0-4 4-19 0 2.94
Apr 21, 2006 at *Clark University 6.0 12 4 4 3 3 3 0 0 0 0 0 0 0 0-4 4-20 0 3.00
Apr 22, 2006 *Springfield College 5.0 14 13 9 1 3 2 1 1 1 0 0 0 0 1-13 4-21 0 3.29
Apr 22, 2006 *Springfield College 7.0 11 6 5 1 4 3 0 0 0 0 0 0 0 2-6 4-22 0 3.36
Totals 173.0 198 111 83 56 151 171 58 37 5 0 7 6 0 35-111 4-22 0 3.36
* = NEWMAC game