MIT
Game-by-Game Results
Game Results
2009 MIT Softball
Game Results for MIT (as of Jan 20, 2010)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 17, 2009 Simmons W 1-0 7 40 2:00
Mar 22, 2009 vs Pottsdam W 7-2 7 0 1:30
Mar 22, 2009 vs Colby 0-7 L 7 0 1:30
Mar 23, 2009 vs Oberlin 0-9 L 5 0 1:15
Mar 23, 2009 vs Colby 0-8 L 5 0 1:30
Mar 24, 2009 vs Pottsdam W 2-1 7 0 1:30
Mar 24, 2009 vs Oberlin 4-6 L 7 0 1:30
Mar 26, 2009 vs Colby 0-1 L 7 0 1:30
Mar 26, 2009 vs Pottsdam 4-10 L 7 0 1:30
Mar 27, 2009 vs Oberlin 2-4 L 7 0 1:30
Mar 27, 2009 vs Pottsdam 1-13 L 5 0 1:30
*Mar 31, 2009 at Clark University 3-4 L 7 55 1.4O
*Mar 31, 2009 at Clark University W 7-6 7 55 1.5
*Apr 05, 2009 Springfield W 5-0 7 50 1:30
*Apr 05, 2009 Springfield 0-14 L 5 50 1:25
*Apr 08, 2009 Babson 6-7 L 6 40 1:45
*Apr 08, 2009 Babson 4-10 L 7 30 1:45
*Apr 10, 2009 at Wheaton College 1-9 L 6 120 1:10
*Apr 10, 2009 at Wheaton College 1-11 L 5 110 1:10
*Apr 14, 2009 at Smith College W 16-7 ( 9) 12 2.5
*Apr 14, 2009 at Smith College 4-10 L 6 10 1.5
*Apr 15, 2009 at Wellesley College 2-7 L 7 33 5:00
*Apr 15, 2009 at Wellesley College 3-11 L 5 31 6:35
*Apr 17, 2009 Coast Guard 0-9 L 6 50 1:15
*Apr 17, 2009 Coast Guard 1-11 L 5 50 1:10
*Apr 20, 2009 at WPI 0-8 L 5 50 1:00
*Apr 20, 2009 at WPI 1-4 L 7 50 1:00
* - league/conference game
() extra inning game
Team Game-by-Game
2009 MIT Softball
Team Game-by-Game for MIT (as of Jan 20, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2009 Simmons 25 1 7 1 0 0 0 3 0 0 1 0 1 0 0 6 21 3 0 .280
Mar 22, 2009 vs Pottsdam 25 7 8 6 1 0 1 4 0 2 0 0 2 1 0 6 21 7 2 .300
Mar 22, 2009 vs Colby 28 0 6 0 0 0 0 1 0 0 0 0 0 0 0 10 21 7 6 .269
Mar 23, 2009 vs Oberlin 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 12 2 2 .258
Mar 23, 2009 vs Colby 15 0 1 0 0 0 0 0 0 0 0 0 1 0 0 4 14 10 1 .232
Mar 24, 2009 vs Pottsdam 19 2 4 2 1 0 0 3 0 1 0 1 1 1 0 2 21 10 0 .229
Mar 24, 2009 vs Oberlin 27 4 8 2 0 0 0 1 0 0 0 0 2 0 0 1 18 4 2 .241
Mar 26, 2009 vs Colby 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 7 21 7 2 .231
Mar 26, 2009 vs Pottsdam 28 4 10 4 0 0 1 1 0 0 0 0 2 0 0 5 21 1 2 .248
Mar 27, 2009 vs Oberlin 31 2 11 2 1 0 0 1 0 2 0 0 0 0 0 1 18 4 1 .261
Mar 27, 2009 vs Pottsdam 25 1 4 1 0 0 0 3 0 0 0 1 0 0 0 7 15 5 2 .252
Mar 31, 2009 at *Clark University 30 3 9 3 0 0 0 4 0 0 0 0 0 0 0 4 18 9 1 .257
Mar 31, 2009 at *Clark University 28 7 6 7 1 0 0 3 0 0 0 0 0 1 0 1 21 5 5 .253
Apr 05, 2009 *Springfield 24 5 9 5 1 0 0 1 0 2 1 2 1 1 0 3 21 2 0 .261
Apr 05, 2009 *Springfield 18 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1 15 4 5 .260
Apr 08, 2009 *Babson 27 6 10 4 2 0 0 2 0 3 1 0 1 0 0 5 18 10 4 .267
Apr 08, 2009 *Babson 30 4 6 1 0 0 0 1 0 1 0 0 1 0 0 6 21 5 6 .262
Apr 10, 2009 at *Wheaton College 23 1 3 1 1 0 0 1 0 0 0 0 0 0 0 8 15 8 4 .256
Apr 10, 2009 at *Wheaton College 17 1 3 1 0 0 1 1 0 0 0 0 0 0 0 4 12 8 4 .253
Apr 14, 2009 at *Smith College 50 16 24 13 1 0 0 0 0 5 1 0 0 0 1 9 27 9 1 .275
Apr 14, 2009 at *Smith College 24 4 6 3 1 0 1 5 0 0 0 1 0 1 0 1 16 6 4 .274
Apr 15, 2009 at *Wellesley College 29 2 7 2 0 0 1 2 0 0 0 1 0 0 0 13 18 10 3 .272
Apr 15, 2009 at *Wellesley College 21 3 4 2 0 0 1 1 0 0 1 0 0 0 0 6 13 7 1 .269
Apr 17, 2009 *Coast Guard 19 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 18 8 6 .262
Apr 17, 2009 *Coast Guard 17 1 1 0 0 0 0 0 0 1 0 0 0 0 0 6 15 12 3 .257
Apr 20, 2009 at *WPI 19 0 1 0 0 0 0 0 0 1 0 0 0 0 0 4 13 11 3 .251
Apr 20, 2009 at *WPI 27 1 4 1 1 0 1 0 0 0 0 0 0 0 0 6 18 8 1 .247
Totals 669 75 165 61 12 0 7 41 0 18 6 6 12 5 1 135 482 182 71 .247
2009 MIT Softball
Team Game-by-Game for MIT (as of Jan 20, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2009 Simmons 7.0 3 0 0 2 11 0 0 0 0 0 1 0 0 1-0 1-0 0 0.00
Mar 22, 2009 vs Pottsdam 7.0 8 2 1 7 4 0 0 0 0 0 0 0 0 7-2 2-0 1 0.50
Mar 22, 2009 vs Colby 7.0 9 7 4 0 11 1 0 0 0 0 1 0 0 0-7 2-1 1 1.67
Mar 23, 2009 vs Oberlin 4.0 11 9 8 3 3 1 0 1 1 0 0 0 0 0-9 2-2 1 3.64
Mar 23, 2009 vs Colby 4.2 9 8 4 3 1 3 0 0 0 0 0 0 0 0-8 2-3 1 4.01
Mar 24, 2009 vs Pottsdam 7.0 3 1 1 0 9 0 0 0 0 0 0 0 0 2-1 3-3 1 3.44
Mar 24, 2009 vs Oberlin 6.0 9 6 4 5 3 1 0 0 4 0 0 0 0 4-6 3-4 1 3.61
Mar 26, 2009 vs Colby 7.0 2 1 0 0 8 0 0 0 0 0 1 0 0 0-1 3-5 1 3.10
Mar 26, 2009 vs Pottsdam 7.0 9 10 9 4 8 0 0 2 2 0 0 0 0 4-10 3-6 1 3.83
Mar 27, 2009 vs Oberlin 6.0 7 4 4 1 9 0 0 0 0 0 0 0 0 2-4 3-7 1 3.91
Mar 27, 2009 vs Pottsdam 5.0 11 13 9 6 1 1 0 2 0 0 0 0 0 1-13 3-8 1 4.55
Mar 31, 2009 at *Clark University 6.0 9 4 4 0 5 0 0 0 1 0 0 0 0 3-4 3-9 1 4.56
Mar 31, 2009 at *Clark University 7.0 11 6 5 1 7 3 0 1 2 0 0 0 0 7-6 4-9 1 4.60
Apr 05, 2009 *Springfield 7.0 3 0 0 3 6 0 0 0 0 0 1 0 0 5-0 5-9 1 4.23
Apr 05, 2009 *Springfield 5.0 12 14 5 5 3 4 0 0 3 0 0 0 0 0-14 5-10 1 4.38
Apr 08, 2009 *Babson 6.0 9 7 4 4 2 2 0 0 2 1 0 0 0 6-7 5-11 1 4.40
Apr 08, 2009 *Babson 7.0 10 10 2 3 5 3 0 0 0 0 0 0 0 4-10 5-12 1 4.24
Apr 10, 2009 at *Wheaton College 5.0 12 9 5 1 1 2 1 0 0 0 0 1 0 1-9 5-13 1 4.36
Apr 10, 2009 at *Wheaton College 4.0 13 11 4 0 0 3 0 0 0 0 0 0 0 1-11 5-14 1 4.46
Apr 14, 2009 at *Smith College 9.0 14 7 5 1 5 2 0 0 0 0 1 0 0 16-7 6-14 1 4.42
Apr 14, 2009 at *Smith College 5.1 12 10 8 4 2 3 0 0 0 0 0 0 0 4-10 6-15 1 4.67
Apr 15, 2009 at *Wellesley College 6.0 14 7 4 0 1 3 2 0 0 1 0 0 0 2-7 6-16 1 4.67
Apr 15, 2009 at *Wellesley College 4.1 12 11 10 2 1 0 3 2 0 0 0 0 0 3-11 6-17 1 5.02
Apr 17, 2009 *Coast Guard 6.0 11 9 3 1 0 3 0 1 1 0 0 0 0 0-9 6-18 1 4.96
Apr 17, 2009 *Coast Guard 5.0 13 11 8 4 2 2 0 1 0 0 0 0 0 1-11 6-19 1 5.17
Apr 20, 2009 at *WPI 4.1 10 8 4 4 3 0 0 1 3 0 0 1 0 0-8 6-20 1 5.20
Apr 20, 2009 at *WPI 6.0 7 4 4 1 0 1 0 0 1 0 0 0 0 1-4 6-21 1 5.18
Totals 160.2 253 189 119 65 111 38 6 11 20 2 5 2 0 75-189 6-21 1 5.18
* = Conference game